Fair Work Commission — Dry Cleaning and Laundry Industry Award 2020
Sourced via fairworkhelp.app | Original text: fwc.gov.au
Source: Fair Work Commission · fwc.gov.au
| Document reference | Date issued | Type | Clauses varied | Description |
|---|---|---|---|---|
| PR795720 | 23 Jan 2026 | V* | 2, 31A | Workplace delegates' rights – ppc 01Jul24 – AM2025/28 – Hatcher J, Wright DP, Crawford C |
| [2026] FWCFB 5 | 23 Jan 2026 | Dec | Workplace delegates' rights – AM2025/28 – Hatcher J, Wright DP, Crawford C | |
| PR794788 | 23 Jan 2026 | V* | 22 | Variation on the Commission's own initiative – superannuation – default superannuation funds – ppc 23Jan26 – AM2025/1 – Hatcher J, Wright DP, Crawford C |
| [2026] FWCFB 6 | 16 Jan 2026 | Dec | Variation on the Commission's own initiative – superannuation – default superannuation funds – AM2025/1 – Hatcher J, Wright DP, Crawford C | |
| PR786803 | 19 Jun 2025 | V* | 20, Sched D | Expense-related allowances – ppc 01Jul25 – AM2025/7 – Hatcher J, Asbury VP, Millhouse DP |
| PR786635 | 19 Jun 2025 | V* | 18, 20, Scheds C, D | Annual Wage Review 2025 – wages – ppc 01Jul25 – C2025/1 – Hatcher J, Asbury VP, Millhouse DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| PR786538 | 19 Jun 2025 | V* | Sched E | Annual Wage Review 2025 – supported wage system – ppc 01Jul25 – C2025/1 – Hatcher J, Asbury VP, Millhouse DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| [2025] FWCFB 3500 | 03 Jun 2025 | Dec | Annual Wage Review 2025 – C2025/1 – Hatcher J, Asbury VP, Millhouse DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully | |
| PR780228 | 19 Nov 2024 | V* | Scheds A, B | Review of C14 and C13 rates in modern awards – ppc 1Jan25 – C2019/5259 – Hatcher J, Asbury VP, Durham C |
| [2024] FWCFB 438 | 19 Nov 2024 | Dec | Review of C14 and C13 rates in modern awards – C2019/5259 – Hatcher J, Asbury VP, Durham C | |
| [2024] FWCFB 316 | 26 Aug 2024 | Dec | Casual employment terms – 27Aug24 – AM2024/29 – Hatcher J, Gibian VP, Crawford C | |
| PR777330 | 26 Aug 2024 | V* | 2, 11, 34 | Casual employment terms – 27Aug24 – AM2024/29 – Hatcher J, Gibian VP, Crawford C |
| PR778069 | 23 Aug 2024 | V* | 15A, 34 | Right to disconnect term – 26Aug24 – AM2024/14 – Hatcher J, Asbury VP, O'Neill DP, McKinnon C |
| [2024] FWCFB 338 | 23 Aug 2024 | Dec | Right to disconnect term – 26Aug24 – AM2024/14 – Hatcher J, Asbury VP, O'Neill DP, McKinnon C | |
| PR774820 | 28 Jun 2024 | V* | 2, 31A | Workplace Delegates' Rights – 01Jul24 – AM2024/6 – Asbury VP, Binet DP, Lim C |
| PR774051 | 18 Jun 2024 | V | Sched E | Annual Wage Review 2023-24 – supported wage system – ppc 01Jul24 – C2024/1 – Hatcher J, Asbury VP, Hampton DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| PR774154 | 18 Jun 2024 | V | 20, Sched D | Expense-related allowances – ppc 01Jul24 – AM2024/18– Hatcher J, Asbury VP, Hampton DP |
| PR773985 | 18 Jun 2024 | V | 18, 20, Scheds C, D | Annual Wage Review 2023-24 – wages – ppc 01Jul24 – C2024/1 – Hatcher J, Asbury VP, Hampton DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| [2024] FWCFB 3500 | 03 Jun 2024 | Dec | Annual Wage Review 2023-24 – C2024/1 – Hatcher J, Asbury VP, Hampton DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully | |
| [2024] FWCFB 189 | 26 Mar 2024 | Dec | Modern award superannuation clause review – variation of modern award superannuation clauses to reflect current superannuation requirements – Fair Work Legislation Amendment (Protecting Worker Entitlements) Act 2023 – superannuation in the National Employment Standards – AM2022/29 – Hatcher J, Catanzariti VP, Clancy DP | |
| PR771371 | 26 Mar 2024 | V* | 22 | Modern award superannuation clause review – variation of modern award superannuation clauses to reflect current superannuation requirements – Fair Work Legislation Amendment (Protecting Worker Entitlements) Act 2023 – superannuation in the National Employment Standards – ppc 09Apr24 – AM2022/29 – Hatcher J, Catanzariti VP, Clancy DP |
| PR767902 | 19 Dec 2023 | V* | 18 | Junior rates – ppc 31Dec23 – AM2023/27 – Hatcher J |
| [2023] FWC 3393 | 19 Dec 2023 | Dec | Junior rates – AM2023/27 – Hatcher J | |
| PR763302 | 10 Jul 2023 | V* | 6, 23, 28, 34 | Fair Work Legislation Amendment (Secure Jobs, Better Pay) Act 2022 – consequential amendments – flexible working arrangements – unpaid parental leave – AM2023/8 – Hatcher J, Catanzariti VP, Asbury VP |
| [2023] FWCFB 107 | 30 Jun 2023 | Dec | Fair Work Legislation Amendment (Secure Jobs, Better Pay) Act 2022 – consequential amendments – flexible working arrangements – unpaid parental leave – AM2023/8 – Hatcher J, Catanzariti VP, Asbury VP | |
| PR762372 | 20 Jun 2023 | V | 20, Sched D | Expense-related allowances – ppc 01Jul23 – AM2023/12 – Hatcher J, Asbury VP, Hampton DP |
| PR762969 | 20 Jun 2023 | V | Sched E | Annual Wage Review 2022-23 – supported wage system – ppc 01Jul23 – C2022/1 – Hatcher J, Catanzariti VP, Asbury VP, Hampton DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| PR762205 | 20 Jun 2023 | V | 18, 20, Scheds C, D | Annual Wage Review 2022-23 – wages – ppc 01Jul23 - C2023/1 – Hatcher J, Catanzariti VP, Asbury VP, Hampton DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| [2023] FWCFB 3500 | 02 Jun 2023 | Dec | Annual Wage Review 2022-23 – C2023/1 – Hatcher J, Catanzariti VP, Asbury VP, Hampton DP, Ms Labine-Romain, Professor Baird, Mr Cully | |
| PR750459 | 10 Mar 2023 | V* | 30 | Family and domestic violence leave review 2021 – paid family and domestic violence leave – ppc 15Mar23 – AM2021/55 – Hatcher J, Catanzariti VP, Spencer C |
| PR750850 | 10 Mar 2023 | V* | Sched D | Method of adjusting wage-related allowances – ppc 15Mar23 – AM2023/3 – Hatcher J, Catanzariti VP, Spencer C |
| [2023] FWCFB 46 | 10 Mar 2023 | Dec | Method of adjusting wage-related allowances – AM2023/3 – Hatcher J, Catanzariti VP, Spencer C | |
| [2023] FWCFB 39 | 10 Mar 2023 | Dec | Family and domestic violence leave review 2021 – changes to National Employment Standards – Fair Work Amendment (Paid Family and Domestic Violence Leave) Act 2022 – family and domestic violence leave – AM2021/55 – Hatcher J, Catanzariti VP, Spencer C | |
| [2022] FWCFB 196 | 04 Nov 2022 | Dec | 4 yearly review of modern awards – common issue – part-day public holidays – AM2014/301 – Hatcher VP, Clancy DP, Bissett C | |
| PR747416 | 04 Nov 2022 | V* | 14, 24, 31, Sched I | 4 yearly review of modern awards – common issue – part-day public holidays – ppc 14Nov22 – AM2014/301 – Hatcher VP, Clancy DP, Bissett C |
| PR746868 | 17 Oct 2022 | V* | Sched X | Additional measures during the COVID-19 pandemic Schedule X deleted ppc 17Oct22 AM2022/17 Hatcher VP |
| PR743453 | 08 Jul 2022 | V* | 4 | Residual variations ppc 11Jul22 AM2022/15 Ross J, Clancy DP, Bissett C |
| [2022] FWCFB 119 | 08 Jul 2022 | Dec | Residual variations AM2022/15 Ross J, Clancy DP, Bissett C | |
| PR740782 | 28 Jun 2022 | V | 18, 20, Sched C, Sched D | Annual Wage Review 2021-22 wages ppc 01Jul22 C2022/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| PR740945 | 28 Jun 2022 | V | 20, Sched D | Expense-related allowances ppc 01Jul22 AM2022/12 Ross J, Catanzariti VP, Hampton C |
| PR742256 | 28 Jun 2022 | V | Sched E | Annual Wage Review 202122 supported wage system ppc 01Jul22 C2022/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| [2022] FWC 1531 | 17 Jun 2022 | Dec | Additional measures during the COVID- 19 pandemic deletion of award-specific COVID-19 schedules AM2022/17 Hatcher, VP | |
| [2022] FWCFB 3500 | 15 Jun 2022 | Dec | Annual Wage Review 202122 C2022/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
| [2021] FWC 6636 | 20 Dec 2021 | Dec | None | Additional measures during the COVID-19 pandemic Application to extend the operation of Schedule X AM2021/86 Hatcher VP |
| PR736911 | 20 Dec 2021 | V | Sched X | Additional measures during the COVID-19 pandemic Application to extend the operation of Schedule X ppc 01Jan22 AM2021/86 Hatcher VP |
| PR729539 | 30 Oct 2021 | V | 20, Sched D | Expense-related allowances ppc 01Nov21 AM2021/60 Ross J, Catanzariti VP, Hampton C |
| PR733843 | 27 Sep 2021 | V* | 2, 11, 18 | Casual terms award review 2021 casual amendments from 27Sep21 AM2021/54 Hatcher VP, Easton DP, Bissett C |
| [2021] FWCFB 6008 | 27 Sep 2021 | Dec | Casual terms award review 2021 Fair Work Amendment (Supporting Australias Jobs and Economic Recovery) Act 2021 AM2021/54 Hatcher VP, Easton DP, Bissett C; | |
| PR729356 | 25 Jun 2021 | V | 18, 20, Scheds C-D | Annual Wage Review 2020-21 wages ppc 01Nov21 C2021/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| PR729672 | 25 Jun 2021 | V | Sched E | Annual Wage Review 202021 supported wage system ppc 01Jul21 C2021/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| PR730832 | 25 Jun 2021 | V | 18 | Annual Wage Review 202021 national training wage incorporation clause reference to Miscellaneous Award 2020 ppc 01Jul21 AM2021/70 Ross J, Catanzariti VP, Hampton C |
| PR731022 | 25 Jun 2021 | V | 18 | Annual Wage Review 202021 National Training Wage reference to Miscellaneous Award ppc 01Nov21 AM2021/70 Ross J, Catanzariti VP, Hampton C |
| [2021] FWCFB 3500 | 16 Jun 2021 | Dec | Annual Wage Review 202021 C2021/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
| PR728080 | 26 Mar 2021 | V | Sched X | Schedule XAdditional measures during the COVID-19 pandemic applications to extend the operation of Schedule X ppc 26Mar21 AM2021/9 and others Ross J, Clancy DP, Bissett C |
| PR719066 | 30 Jan 2021 | V | 20, Sched D | Expense-related allowances ppc 01Feb21 AM2020/19 Ross J, Catanzariti VP, Hampton C |
| [2021] FWCFB 366 | 27 Jan 2021 | Dec | Annual Wage Review 201920 National Training Wage Group 3 Awards AM2020/96 Ross J, Catanzariti VP, Hampton C | |
| PR726419 | 27 Jan 2021 | V | 18 | National Training Wage reference to Miscellaneous Award 2020 ppc 01Feb21 AM2020/96 Ross J, Catanzariti VP, Hampton C |
| PR723829 | 27 Oct 2020 | V | 18 | Annual Wage Review 2019-20 consequential variations National Training Wage reference to Miscellaneous Award 2020 ppc 01Nov20 AM2020/96 Ross J, Catanzariti VP, Hampton C |
| PR723048 | 24 Sep 2020 | V | Sched X | Schedule XAdditional measures during the COVID-19 pandemic applications to extend the operation of Schedule X ppc 30Sep20 AM2020/93 Ross J, Hatcher VP, Catanzariti VP, Asbury DP, Clancy DP, Spencer C |
| PR720705 | 02 Jul 2020 | V | Sched X | Schedule XAdditional measures during the COVID-19 pandemic applications to extend the operation of Schedule X ppc 02Jul20 AM2020/34 and others Ross J, Clancy DP, Bissett C |
| PR718914 | 26 Jun 2020 | V | 18, 20, Scheds C, D | Annual Wage Review 2019-20 wages ppc 01Feb21 C2020/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| PR719661 | 26 Jun 2020 | V | Sched E | Annual Wage Review 201920 supported wage system ppc 01Jul20 C2020/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| [2020] FWCFB 3500 | 19 Jun 2020 | Dec | Annual Wage Review 201920 C2020/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
| PR720159 | 12 Jun 2020 | V* | 18 | 4 yearly review of modern awards residual amendment reference to the Miscellaneous Award 2010 ppc 18Jun20 AM2019/17 Ross J, Clancy DP, Bissett C |
| [2020] FWCFB 3074 | 12 Jun 2020 | Dec | 4 yearly review of modern awards residual amendment reference to the Miscellaneous Award 2010 AM2019/17 Ross J, Clancy DP, Bissett C | |
| PR718386 | 30 Apr 2020 | C* | All | Correction determination re PR716634 – ppc 04May20 – AM2019/17 – Ross J, Clancy DP, Bissett C |
| PR718141 | 08 Apr 2020 | V | Sched X | Additional measures during the COVID-19 pandemic ppc 08Apr20 AM2020/12 Ross J, Hatcher VP, Catanzariti VP, Asbury DP, Clancy DP, Spencer C |
| [2020] FWCFB 1837 | 08 Apr 2020 | Dec | Additional measures during the COVID-19 pandemic AM2020/12 Ross J, Hatcher VP, Catanzariti VP, Asbury DP, Clancy DP, Spencer C | |
| PR716634 | 14 Feb 2020 | Con* | All | Consolidation – 4 yearly review of modern awards – all clauses, schedules and appendices varied – AM2019/17 – Ross J, Clancy DP, Bissett C – [corrected by PR718386] |
| [2020] FWCFB 690 | 14 Feb 2020 | Dec | 4 yearly review of modern awards finalisation of Exposure Drafts and variation determinations Tranche 2 AM2019/17 Ross J, Clancy DP, Bissett C | |
| PR715118 | 19 Dec 2019 | V | Sched G | Part-day public holidays ppc 18Nov19 AM2019/22 Ross J, Clancy DP, Hampton C |
| [2019] FWCFB 8491 | 17 Dec 2019 | Dec | Part-day public holidays AM2019/22 Ross J, Clancy DP, Hampton C | |
| [2019] FWCFB 6861 | 14 Oct 2019 | Dec | 4 yearly review of modern awards finalisation of exposure drafts tranche 2 awards AM2019/17 Ross J, Clancy DP, Bissett C | |
| [2019] FWCFB 6572 | 25 Sep 2019 | Dec | 4 yearly review of modern awards common issue plain language re-drafting standard clauses Award specific matters AM2016/15 Ross J, Hatcher VP, Hunt C | |
| PR712698 | 25 Sep 2019 | V | 7, 8, 8A, 9, 11 | 4 yearly review of modern awards common issue plain language re-drafting standard clauses ppc 04Oct19 AM2016/15 Ross J, Hatcher VP, Hunt C |
| PR707513 | 20 Jun 2019 | V | 14 | Annual Wage Review 201819 wages ppc 01Jul19 C2019/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted |
| PR707740 | 20 Jun 2019 | V | 15 | Expense-related allowances ppc 01Jul19 AM2019/9 Ross J, Hatcher VP, Hampton C |
| PR709080 | 20 Jun 2019 | V | Sched E | Annual Wage Review 201819 supported wage system ppc 01Jul19 C2019/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted |
| [2019] FWCFB 3500 | 30 May 2019 | Dec | Annual Wage Review 201819 C2018/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted | |
| PR706943 | 18 Apr 2019 | V | 12 | 4 yearly review of modern awards common issue plain language re-drafting standard clauses ppc 3May19 AM2016/15 Ross J, Hatcher VP, Hunt C |
| [2019] FWCFB 2548 | 16 Apr 2019 | Dec | 4 yearly review of modern awards common issue plain language re-drafting AM2016/15 Ross J, Hatcher VP, Hunt C | |
| PR704136 | 04 Feb 2019 | V | 15 | Determination re PR606574 – expense-related allowances – ppc 04Feb19 – AM2018/5 – Ross J, Hatcher VP, Hampton C |
| PR701499 | 21 Nov 2018 | V | 24A | 4 yearly review of modern awards common issue family friendly working arrangements flexible work arrangements ppc 1Dec18 AM2015/2 Ross J, Hatcher VP, Spencer C |
| [2018] FWCFB 6863 | 20 Nov 2018 | Dec | 4 yearly review of modern awards common issue family friendly working arrangements flexible work arrangements AM2015/2 Ross J, Hatcher VP, Spencer C | |
| PR701683 | 07 Nov 2018 | V | Sched G | 4 yearly review of modern awards common issue public holidays part-day public holidays ppc 21Nov18 AM2014/301 Hatcher VP, Hampton C, Johns C |
| [2018] FWCFB 6540 | 07 Nov 2018 | Dec | 4 yearly review of modern awards common issue public holidays part-day public holidays AM2014/301 Hatcher VP, Hampton C, Johns C | |
| PR700560 | 21 Sep 2018 | V | 10 | 4 yearly review of modern awards common issue casual and part-time employment casual conversion ppc 01Oct18 AM2014/196 and AM2014/197 Hatcher VP, Hamberger DP, Kovacic DP, Bull DP |
| [2018] FWCFB 4695 | 09 Aug 2018 | Dec | 4 yearly review of modern awards common issue casual and part-time employment AM2014/196 and AM2014/197 Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP | |
| PR609425 | 27 Jul 2018 | V | 29 | 4 yearly review of modern awards common issue leave to deal with family and domestic violence ppc 01Aug18 AM2015/1 Ross J, Hatcher VP, Spencer C |
| [2018] FWCFB 3936 | 06 Jul 2018 | Dec | 4 yearly review of modern awards common issue leave to deal with family and domestic violence AM2015/1 Ross J, Hatcher VP, Spencer C | |
| PR606422 | 20 Jun 2018 | V | 14 | Annual Wage Review 201718 wages ppc 01Jul18 C2018/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR606574 | 20 Jun 2018 | V | 15 | Expense-related allowances ppc 01Jul18 AM2018/5 Hamberger SDP |
| PR606630 | 20 Jun 2018 | V | Sched E | Annual Wage Review 201718 supported wage system ppc 01Jul18 C2018/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| [2018] FWCFB 3500 | 01 Jun 2018 | Dec | Annual Wage Review 201718 C2018/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| PR598110 | 04 Dec 2017 | V | Sched G | 4 yearly review of moderns awards part-day public holidays ppc 04Dec17 AM2014/301 Hatcher VP, Hampton C, Johns C |
| PR592197 | 21 Jun 2017 | V | 14 | Annual Wage Review 201617 wages ppc 01Jul17 C2017/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR592351 | 21 Jun 2017 | V | 15 | Expense-related allowances ppc 01Jul17 AM2017/37 Hamberger SDP |
| PR592689 | 21 Jun 2017 | V | Sched E | Annual Wage Review 201617 supported wage system ppc 01Jul17 C2017/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR593871 | 21 Jun 2017 | V | 14, Sched F | 4 yearly review of modern awards national training wage schedule ppc 01Jul17 AM2016/17 Ross J, Hatcher VP, Hunt C |
| [2017] FWCFB 3176 | 09 Jun 2017 | Dec | 4 yearly review of modern awards national training wage schedule reference term next steps AM2016/17 Ross J, Hatcher VP, Hunt C | |
| [2017] FWCFB 3500 | 06 Jun 2017 | Dec | Annual Wage Review 201617 C2017/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| PR585793 | 14 Dec 2016 | V | 22 | 4 yearly review of modern awards common issue award flexibility time off instead of payment for overtime ppc 14Dec16 AM2014/300 Ross J, Kovacic DP, Lee C |
| [2016] FWCFB 7737 | 13 Dec 2016 | Dec | 4 yearly review of modern awards common issue award flexibility time off instead of payment for overtime TOIL at overtime rate award specific issues AM2014/300 Ross J, Kovacic DP, Lee C | |
| PR582993 | 29 Jul 2016 | V | 25, Scheds H, I | 4 yearly review of modern awards common issue annual leave ppc 29Jul16, 29Jul17 AM2014/47 Ross J, Kovacic DP, Hampton C |
| [2016] FWCFB 3953 | 24 Jun 2016 | Dec | 4 yearly review of modern awards annual leave common issue finalisation of plain language re-drafts confirmation of provisional views AM2014/47 Ross J, Kovacic DP, Hampton C | |
| PR579883 | 21 Jun 2016 | V | 14, Sched F | Annual Wage Review 2015-16 ppc 01Jul16 C2016/1 Ross J, Watson SDP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR581528 | 21 Jun 2016 | V | Sched E | Supported wage ppc 01Jul16 C2016/1 Ross J, Watson SDP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR579603 | 17 Jun 2016 | V | 15 | Expense-related allowances ppc 01Jul16 AM2016/9 Sams DP |
| PR580863 | 31 May 2016 | V | Sched G | 4 yearly review of modern awards part-day public holidays ppc 31May16 AM2014/301 Ross J, Hatcher VP, Watson VP, Hampton C, Johns C |
| [2016] FWCFB 3500 | 31 May 2016 | Dec | Annual Wage Review 2015-16 C2016/1 Ross J, Watson SDP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| [2016] FWCFB 3177 | 23 May 2016 | Dec | 4 yearly review of modern awards annual leave common issue insertion of model terms excessive annual leave cashing out of annual leave granting leave in advance EFT and paid annual leave plain language redrafts of certain model terms AM2014/47 Ro | |
| PR573679 | 16 Nov 2015 | V | Sched G | 4 yearly review of modern awards part-day public holidays ppc 16Nov15 AM2012/355, AM2014/301 Hatcher VP, Watson VP, Kovacic DP, Hampton C, Johns C |
| [2015] FWCFB 5585 | 22 Oct 2015 | Dec | 4 yearly review of modern awards common issue family and domestic violence and family friendly work arrangements AM2015/1, AM2015/2 Hatcher VP, Acton SDP , Spencer C | |
| PR571821 | 15 Oct 2015 | V | 17 | 4 yearly review of modern awards transitional provisions accident make-up pay ppc 15Oct15 AM2014/190 Kovacic DP |
| [2015] FWCFB 3523 | 15 Oct 2015 | Dec | Decision 4 yearly review of modern awards transitional provisions accident make-up pay AM2014/190 Kovacic DP | |
| [2015] FWCFB 6847 | 06 Oct 2015 | Dec | 4 yearly review of modern awards common issue award flexibility time off in lieu of payment of overtime, model term AM2014/1 and others Ross J, Kovacic DP, Roberts C | |
| [2015] FWCFB 6656 | 30 Sep 2015 | Dec | 4 yearly review of modern awards award stage absorption clause casual loading Ross J, Hatcher VP, Hamberger SDP, Bull DP, Bissett C | |
| [2015] FWCFB 5771 | 15 Sep 2015 | Dec | 4 yearly review of modern awards common issue annual leave AM2014/47 Ross J, Kovacic DP, Hampton C | |
| [2015] FWCFB 3523 | 18 Aug 2015 | Dec | 4 yearly review of modern awards transitional provisions -accident pay Boulton J, Kovacic DP, Bull C | |
| [2015] FWCFB 4466 | 16 Jul 2015 | Dec | 4 yearly review of modern awards common issue award flexibility make-up time time off in lieu AM2014/300 Ross J, Smith DP, Roberts C | |
| [2015] FWCFB 4658 | 13 Jul 2015 | Dec | 4 yearly review of modern awards award stage drafting and technical issues ordinary hourly rate of pay AM2014/1 and others Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
| PR568050 | 26 Jun 2015 | V | Sched E | Supported wage ppc 01Jul15 C2015/1 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR566776 | 18 Jun 2015 | V | 14, Sched F | Annual Wage Review 2014-15 ppc 01Jul15 C2015/1 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR566905 | 18 Jun 2015 | V | 15 | Expense-related allowances ppc 01Jul15 AM2015/8 Harrison SDP |
| [2015] FWCFB 3406 | 11 Jun 2015 | Dec | Decision 4 yearly review of modern awards annual leave common issue AM2014/47 Ross J, Harrison SDP, Hampton C | |
| [2015] FWCFB 3500 | 02 Jun 2015 | Dec | Annual Wage Review 2014-15 C2015/1 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| PR567233 | 27 May 2015 | V | 25 | 4 yearly review of modern awards alleged inconsistencies with NES AM2014/264 ppc 27May15 Hatcher VP |
| [2015] FWC 3317 | 15 May 2015 | Dec | 4 yearly review of modern awards part-day public holidays AM2012/355, AM2014/301 Hampton C | |
| [2015] FWCFB 3023 | 08 May 2015 | Dec | Decision 4 yearly review of modern awards alleged inconsistencies with the NES AM2014/1 Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
| [2015] FWCFB 2835 | 07 May 2015 | Dec | 4 yearly review of modern awards common issue transitional provisions accident pay and district allowances Broken Hill allowance | |
| [2015] FWCFB 2575 | 15 Apr 2015 | Dec | 4 yearly review of modern awards transitional provisions -accident pay and district allowances aapplications for take home pay orders AM2014/190 Boulton J, Kovacic DP, Bull C | |
| PR561478 | 05 Mar 2015 | V | 12, 16, 17 | 4 yearly review of modern awards transitional provisions, district allowances, accident pay AM2014/190 ppc 05Mar15 Boulton J, Kovacic DP, Bull C |
| [2015] FWCFB 644 | 11 Feb 2015 | Dec | 4 yearly review of modern awards transitional provisions, district allowances, accident pay AM2014/190- Boulton J, Kovacic DP, Bull C | |
| [2014] FWCFB 9412 | 23 Dec 2014 | Dec | 4 yearly review of modern awards award stage general drafting issues Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
| PR559274 | 23 Dec 2014 | V | 4 yearly review of modern awards apprentice conditions ppc 01Jan15 AM2014/192 Boulton J, Harrison SDP, Roe C | |
| [2014] FWCFB 9156 | 17 Dec 2014 | Dec | 4 yearly review of modern awards apprentice conditions AM2014/192 Boulton J, Harrison SDP, Roe C | |
| [2014] FWCFB 7830 | 12 Nov 2014 | Dec | Modern Awards Review 2012 part-day public holidays AM2012/355 Ross J, Smith DP, Hampton C | |
| PR557581 | 12 Nov 2014 | V | Sched G | Modern Awards Review 2012 part-day public holidays AM2012/355 ppc 12Nov14 Ross J, Smith DP, Hampton C |
| [2014] FWCFB 7767 | 31 Oct 2014 | Dec | 4 yearly review of modern awards transitional provisions AM2014/190- Boulton J, Kovacic DP, Bull C | |
| PR551831 | 27 Jun 2014 | V | Sched E | Supported wage ppc 01Jul14 C2014/1 Ross J, Watson SDP, Spencer C, Hampton C, Professor Richardson, Mr Cole, Mr Harcourt |
| PR551684 | 19 Jun 2014 | V | 14, Sched F | Annual Wage Review 2013-14 ppc 01Jul14 C2014/1 Ross J, Watson SDP, Spencer C, Hampton C, Professor Richardson, Mr Cole, Mr Harcourt, |
| PR551804 | 19 Jun 2014 | V | 15 | Expense-related allowances ppc 01Jul14 AM2014/101- Acton SDP |
| [2014] FWCFB 3500 | 04 Jun 2014 | Dec | Annual Wage Review 2013-14 C2014/1 Ross J, Watson SDP, Spencer C, Hampton C, Mr Harcourt, Professor Richardson, Mr Cole | |
| PR546804 | 14 Jan 2014 | C | 14 | Correction to determination [PR544174] – Modern Awards Review 2012 – apprentices, trainees and juniors – ppc 01Jan14 – AM2012/135 – Boulton J, Harrison SDP, Roe C |
| PR546082 | 30 Dec 2013 | V | 3, 20 | Superannuation 2013 Review 01Jan14 AM2013/25 Acton SDP, Smith DP, Johns C |
| [2013] FWCFB 10016 | 30 Dec 2013 | Dec | Superannuation 2013 Review AM2013/25 Acton SDP, Smith DP, Johns C | |
| PR546288 | 24 Dec 2013 | V | 8 | Consultation clause in modern awards 01Jan14 AM2013/24 Ross J, Watson SDP, Wilson C |
| [2013] FWCFB 10165 | 23 Dec 2013 | Dec | Consultation clause in modern awards AM2013/24 Ross J, Watson SDP, Wilson C | |
| PR545787 | 17 Dec 2013 | V | Sched F | Modern Awards Review 2012 apprentices, trainees and juniors part-time traineeships ppc 01Jan14 AM2012/52 and AM2012/53 Boulton J, Harrison SDP, Roe C |
