Fair Work Commission — Maritime Offshore Oil and Gas Award 2020
Sourced via fairworkhelp.app | Original text: fwc.gov.au
Source: Fair Work Commission · fwc.gov.au
| Document reference | Date issued | Type | Clauses varied | Description |
|---|---|---|---|---|
| PR795711 | 23 Jan 2026 | V* | 2, 24A | Workplace delegates' rights – ppc 01Jul24 – AM2025/28 – Hatcher J, Wright DP, Crawford C |
| [2026] FWCFB 5 | 23 Jan 2026 | Dec | Workplace delegates' rights – AM2025/28 – Hatcher J, Wright DP, Crawford C | |
| PR794076 | 10 Dec 2025 | V* | 17 | Variation on the Commission’s own initiative – superannuation – employer contributions clause – ppc10Dec25 – AM2025/1 - Hatcher J, Wright DP, Crawford C |
| [2025] FWCFB 272 | 03 Dec 2025 | Dec | Variation on the Commission’s own initiative – superannuation – employer contributions clause – AM2025/1 - Hatcher J, Wright DP, Crawford C | |
| PR786793 | 19 Jun 2025 | V* | 15, 16, Sched A | Expense-related allowances – ppc 01Jul25 – AM2025/7 – Hatcher J, Asbury VP, Millhouse DP |
| PR786625 | 19 Jun 2025 | V* | 13, 15, Sched A | Annual Wage Review 2025 – wages – ppc 01Jul25 – C2025/1 – Hatcher J, Asbury VP, Millhouse DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| [2025] FWCFB 3500 | 03 Jun 2025 | Dec | Annual Wage Review 2025 – C2025/1 – Hatcher J, Asbury VP, Millhouse DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully | |
| PR778059 | 23 Aug 2024 | V* | 11A, 27 | Right to disconnect term – 26Aug24 – AM2024/14 – Hatcher J, Asbury VP, O'Neill DP, McKinnon C |
| [2024] FWCFB 338 | 23 Aug 2024 | Dec | Right to disconnect term – 26Aug24 – AM2024/14 – Hatcher J, Asbury VP, O'Neill DP, McKinnon C | |
| PR774808 | 28 Jun 2024 | V* | 2, 24A | Workplace Delegates' Rights – 01Jul24 – AM2024/6 – Asbury VP, Binet DP, Lim C |
| PR773973 | 18 Jun 2024 | V | 13, 15, Sched A | Annual Wage Review 2023-24 – wages – ppc 01Jul24 – C2024/1 – Hatcher J, Asbury VP, Hampton DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| PR774144 | 18 Jun 2024 | V | 15, 16, Sched A | Expense-related allowances – ppc 01Jul24 – AM2024/18– Hatcher J, Asbury VP, Hampton DP |
| [2024] FWCFB 3500 | 03 Jun 2024 | Dec | Annual Wage Review 2023-24 – C2024/1 – Hatcher J, Asbury VP, Hampton DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully | |
| PR763291 | 10 Jul 2023 | V* | 6, 21, 27 | Fair Work Legislation Amendment (Secure Jobs, Better Pay) Act 2022 – consequential amendments – flexible working arrangements – unpaid parental leave – ppc 01Aug23 – AM2023/8 – Hatcher J, Catanzariti VP, Asbury VP |
| [2023] FWCFB 107 | 30 Jun 2023 | Dec | Fair Work Legislation Amendment (Secure Jobs, Better Pay) Act 2022 – consequential amendments – flexible working arrangements – unpaid parental leave – AM2023/8 – Hatcher J, Catanzariti VP, Asbury VP | |
| PR762362 | 20 Jun 2023 | V | 15, 16, Sched A | Expense-related allowances – ppc 01Jul23 – AM2023/12 – Hatcher J, Asbury VP, Hampton DP |
| PR762195 | 20 Jun 2023 | V | 13, 15, Sched A | Annual Wage Review 2022-23 – wages – ppc 01Jul23 - C2023/1 – Hatcher J, Catanzariti VP, Asbury VP, Hampton DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| [2023] FWCFB 3500 | 02 Jun 2023 | Dec | Annual Wage Review 2022-23 – C2023/1 – Hatcher J, Catanzariti VP, Asbury VP, Hampton DP, Ms Labine-Romain, Professor Baird, Mr Cully | |
| PR750502 | 10 Mar 2023 | V* | 23 | Family and domestic violence leave review 2021 – paid family and domestic violence leave – ppc 15Mar23 – AM2021/55 – Hatcher J, Catanzariti VP, Spencer C |
| [2023] FWCFB 39 | 10 Mar 2023 | Dec | Family and domestic violence leave review 2021 – changes to National Employment Standards – Fair Work Amendment (Paid Family and Domestic Violence Leave) Act 2022 – family and domestic violence leave – AM2021/55 – Hatcher J, Catanzariti VP, Spencer C | |
| PR750839 | 10 Mar 2023 | V* | Sched A | Method of adjusting wage-related allowances – ppc 15Mar23 – AM2023/3 – Hatcher J, Catanzariti VP, Spencer C |
| [2023] FWCFB 46 | 10 Mar 2023 | Dec | Method of adjusting wage-related allowances – AM2023/3 – Hatcher J, Catanzariti VP, Spencer C | |
| PR747407 | 04 Nov 2022 | V* | 24, Schedule D | 4 yearly review of modern awards - common issue - part-day public holidays - ppc 14Nov22 - AM2014/301 - Hatcher VP, Clancy DP, Bissett C |
| [2022] FWCFB 196 | 04 Nov 2022 | Dec | 4 yearly review of modern awards - common issue - part-day public holidays - AM2014/301 - Hatcher VP, Clancy DP, Bissett C | |
| [2022] FWCFB 119 | 08 Jul 2022 | Dec | Residual variations AM2022/15 Ross J, Clancy DP, Bissett C | |
| PR743447 | 08 Jul 2022 | V* | 4 | Residual variations ppc 11Jul22 AM2022/15 Ross J, Clancy DP, Bissett C |
| PR740772 | 28 Jun 2022 | V | 13, 15, Sched A, Sched B | Annual Wage Review 2021-22 wages ppc 01Jul22 C2022/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| PR740935 | 28 Jun 2022 | V | 15, 16, Sched A | Expense-related allowances ppc 01Jul22 AM2022/12 Ross J, Catanzariti VP, Hampton C |
| [2022] FWCFB 3500 | 15 Jun 2022 | Dec | Annual Wage Review 202122 C2022/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
| PR729345 | 25 Jun 2021 | V | 13, 15, Sched A | Annual Wage Review 2020-21 wages ppc 01Jul21 C2021/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| PR729529 | 25 Jun 2021 | V | 15, 16, Sched A | Expense-related allowances ppc 01Jul21 AM2021/60 Ross J, Catanzariti VP, Hampton C |
| [2021] FWCFB 3500 | 16 Jun 2021 | Dec | Annual Wage Review 202021 C2021/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
| PR719056 | 04 Nov 2020 | C | 16 | Correction determination re PR719056 – ppc 01Nov20 – AM2020/19 – Ross J, Catanzariti VP, Hampton C |
| PR719056 | 31 Oct 2020 | V | 15, 16 Sched A | Expense-related allowances – ppc 01Nov20 – AM2020/19 – Ross J, Catanzariti VP, Hampton C [corrected by PR724181] |
| PR718904 | 26 Jun 2020 | V | 13, 15 Sched A | Annual Wage Review 2019-20 wages ppc 01Nov20 C2020/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| [2020] FWCFB 3500 | 19 Jun 2020 | Dec | Annual Wage Review 201920 C2020/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
| [2020] FWCFB 3074 | 12 Jun 2020 | Dec | 4 yearly review of modern awards residual amendment reference to the Miscellaneous Award 2010 AM2019/17 Ross J, Clancy DP, Bissett C | |
| PR720159 | 12 Jun 2020 | V* | 13 | 4 yearly review of modern awards residual amendment reference to the Miscellaneous Award 2010 ppc 18Jun20 AM2019/17 Ross J, Clancy DP, Bissett C |
| PR718128 | 09 Apr 2020 | C* | 3 | Correction determination re PR716658 – ppc 13Apr20 – AM2019/17 – Ross J, Clancy DP, Bissett C |
| PR716658 | 14 Feb 2020 | Con* | All | Consolidation – 4 yearly review of modern awards – all clauses, schedules and appendices varied – AM2019/17 – Ross J, Clancy DP, Bissett C – [corrected by PR718128] |
| [2020] FWCFB 690 | 14 Feb 2020 | Dec | 4 yearly review of modern awards finalisation of Exposure Drafts and variation determinations Tranche 2 AM2019/17 Ross J, Clancy DP, Bissett C | |
| [2019] FWCFB 8569 | 24 Dec 2019 | Dec | 4 yearly review of modern awards finalisation of Exposure Drafts and variation determinations Tranche 2 AM2019/17 Ross J, Clancy DP, Bissett C | |
| PR715191 | 19 Dec 2019 | V | Sched C | Part-day public holidays ppc 18Nov19 AM2019/22 Ross J, Clancy DP, Hampton C |
| [2019] FWCFB 8491 | 17 Dec 2019 | Dec | Part-day public holidays AM2019/22 Ross J, Clancy DP, Hampton C | |
| [2019] FWCFB 5409 | 20 Aug 2019 | Dec | 4 yearly review of modern awards common issue plain language re-drafting determination of various issues AM2016/15 Ross J, Hatcher VP, Hunt C | |
| PR711476 | 20 Aug 2019 | V | 12 | 4 yearly review of modern awards common issue plain language re-drafting standard clauses ppc 30Aug19 AM2016/15 Ross J, Hatcher VP, Hunt C |
| PR707499 | 20 Jun 2019 | V | 13, 16 | Annual Wage Review 201819 wages ppc 01Jul19 C2019/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted |
| PR707727 | 20 Jun 2019 | V | 14 | Expense-related allowances ppc 01Jul19 AM2019/9 Ross J, Hatcher VP, Hampton C |
| [2019] FWCFB 3500 | 30 May 2019 | Dec | Annual Wage Review 201819 C2018/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted | |
| PR704169 | 04 Feb 2019 | V | 14 | Determination re PR606564 – expense-related allowances – ppc 04Feb19 – AM2018/5 – Ross J, Hatcher VP, Hampton C |
| PR701489 | 21 Nov 2018 | V | 18A | 4 yearly review of modern awards common issue family friendly working arrangements flexible work arrangements ppc 1Dec18 AM2015/2 Ross J, Hatcher VP, Spencer C |
| [2018] FWCFB 6863 | 20 Nov 2018 | Dec | 4 yearly review of modern awards common issue family friendly working arrangements flexible work arrangements AM2015/2 Ross J, Hatcher VP, Spencer C | |
| [2018] FWCFB 6540 | 07 Nov 2018 | Dec | 4 yearly review of modern awards common issue public holidays part-day public holidays AM2014/301 Hatcher VP, Hampton C, Johns C | |
| PR701683 | 07 Nov 2018 | V | Sched C | 4 yearly review of modern awards common issue public holidays part-day public holidays ppc 21Nov18 AM2014/301 Hatcher VP, Hampton C, Johns C |
| PR610251 | 26 Oct 2018 | V | 7, 8, 8A, 9, 11 | 4 yearly review of modern awards common issue plain language re-drafting standard clauses ppc 01Nov18 AM2016/15 Ross J, Hatcher VP, Hunt C |
| PR610120 | 16 Oct 2018 | V | 15 | 4 yearly review of modern awards common issue payment of wages payment on termination of employment ppc 01Nov18 AM2016/8 Ross J, Booth DP, Clancy DP, Cribb C, Hunt C |
| [2018] FWCFB 4735 | 15 Aug 2018 | Dec | 4 yearly review of modern awards common issue payment of wages AM2016/8 Ross J, Booth DP, Clancy DP, Cribb C, Hunt C | |
| [2018] FWCFB 4704 | 14 Aug 2018 | Dec | 4 yearly review of modern awards common issue plain language re-drafting standard clauses AM2016/15 Ross J, Hatcher VP, Hunt C | |
| PR609410 | 27 Jul 2018 | V | 24 | 4 yearly review of modern awards common issue leave to deal with family and domestic violence ppc 01Aug18 AM2015/1 Ross J, Hatcher VP, Spencer C |
| [2018] FWCFB 3936 | 06 Jul 2018 | Dec | 4 yearly review of modern awards common issue leave to deal with family and domestic violence AM2015/1 Ross J, Hatcher VP, Spencer C | |
| PR606411 | 20 Jun 2018 | V | 13, 16 | Annual Wage Review 201718 wages ppc 01Jul18 C2018/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR606564 | 20 Jun 2018 | V | 14 | Expense-related allowances ppc 01Jul18 AM2018/5 Hamberger SDP |
| [2018] FWCFB 3500 | 01 Jun 2018 | Dec | Annual Wage Review 201718 C2018/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| PR598110 | 04 Dec 2017 | V | Sched C | 4 yearly review of moderns awards part-day public holidays ppc 04Dec17 AM2014/301 Hatcher VP, Hampton C, Johns C |
| PR592186 | 21 Jun 2017 | V | 13 | Annual Wage Review 201617 wages ppc 01Jul17 C2017/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR592341 | 21 Jun 2017 | V | 14 | Expense-related allowances ppc 01Jul17 AM2017/37 Hamberger SDP |
| PR593862 | 21 Jun 2017 | V | 16, Sched B | 4 yearly review of modern awards national training wage schedule ppc 01Jul17 AM2016/17 Ross J, Hatcher VP, Hunt C |
| [2017] FWCFB 3176 | 09 Jun 2017 | Dec | 4 yearly review of modern awards national training wage schedule reference term next steps AM2016/17 Ross J, Hatcher VP, Hunt C | |
| [2017] FWCFB 3500 | 06 Jun 2017 | Dec | Annual Wage Review 201617 C2017/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| PR588747 | 20 Dec 2016 | V | 23 | 4 yearly review of modern awards common issue annual leave insertion of model term annual leave in advance cashing out of annual leave ppc 20Dec16, 20Dec17 AM2014/47 Ross J, Kovacic DP, Hampton C |
| [2016] FWCFB 9074 | 19 Dec 2016 | Dec | 4 yearly review of modern awards common issue annual leave timing of taking of leave Maritime Industry awards and various other modern awards insertion of model terms variation determinations AM2014/47 Ross J, Kovacic DP, Hampton C | |
| PR579867 | 21 Jun 2016 | V | 13, Sched B | Annual Wage Review 2015-16 ppc 01Jul16 C2016/1 Ross J, Watson SDP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR579590 | 17 Jun 2016 | V | 14 | Expense-related allowances ppc 01Jul16 AM2016/9 Watson VP |
| PR580863 | 31 May 2016 | V | Sched C | 4 yearly review of modern awards part-day public holidays ppc 31May16 AM2014/301 Ross J, Hatcher VP, Watson VP, Hampton C, Johns C |
| [2016] FWCFB 3500 | 31 May 2016 | Dec | Annual Wage Review 2015-16 C2016/1 Ross J, Watson SDP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| PR573679 | 16 Nov 2015 | V | Sched C | 4 yearly review of modern awards part-day public holidays ppc 16Nov15 AM2012/355, AM2014/301 Hatcher VP, Watson VP, Kovacic DP, Hampton C, Johns C |
| [2015] FWCFB 7236 | 23 Oct 2015 | Dec | 4 yearly review of modern awards award stage exposure drafts groups 1C, 1D and 1E awards AM2014/72 and others Ross J, Hatcher VP, Hamberger SDP, Bull DP, Bissett C | |
| [2015] FWCFB 5585 | 22 Oct 2015 | Dec | 4 yearly review of modern awards common issue family and domestic violence and family friendly work arrangements AM2015/1, AM2015/2 Hatcher VP, Acton SDP , Spencer C | |
| [2015] FWCFB 6847 | 06 Oct 2015 | Dec | 4 yearly review of modern awards common issue award flexibility time off in lieu of payment of overtime, model term AM2014/1 and others Ross J, Kovacic DP, Roberts C | |
| [2015] FWCFB 6656 | 30 Sep 2015 | Dec | 4 yearly review of modern awards award stage absorption clause casual loading Ross J, Hatcher VP, Hamberger SDP, Bull DP, Bissett C | |
| [2015] FWCFB 5771 | 15 Sep 2015 | Dec | 4 yearly review of modern awards common issue annual leave AM2014/47 Ross J, Kovacic DP, Hampton C | |
| [2015] FWCFB 4466 | 16 Jul 2015 | Dec | 4 yearly review of modern awards common issue award flexibility make-up time time off in lieu AM2014/300 Ross J, Smith DP, Roberts C | |
| [2015] FWCFB 4658 | 13 Jul 2015 | Dec | 4 yearly review of modern awards award stage drafting and technical issues ordinary hourly rate of pay AM2014/1 and others Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
| PR566764 | 18 Jun 2015 | V | 13, Sched B | Annual Wage Review 2014-15 ppc 01Jul15 C2015/1 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR566895 | 18 Jun 2015 | V | 14 | Expense-related allowances ppc 01Jul15 AM2015/8 Harrison SDP |
| [2015] FWCFB 3406 | 11 Jun 2015 | Dec | Decision 4 yearly review of modern awards annual leave common issue AM2014/47 -Ross J, Harrison SDP, Hampton C | |
| [2015] FWCFB 3500 | 02 Jun 2015 | Dec | Annual Wage Review 2014-15 C2015/1 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| [2015] FWC 3317 | 15 May 2015 | Dec | 4 yearly review of modern awards part-day public holidays AM2012/355, AM2014/301 Hampton C | |
| [2015] FWCFB 3023 | 08 May 2015 | Dec | 4 yearly review of modern awards alleged NES Inconsistencies Ross J, Hatcher VP, Hamberger SDP, Bissett C and Bull C | |
| [2014] FWCFB 9412 | 23 Dec 2014 | Dec | 4 yearly review of modern awards award stage general drafting issues Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
| [2014] FWCFB 7830 | 12 Nov 2014 | Dec | Modern Awards Review 2012 part-day public holidays AM2012/355 Ross J, Smith DP, Hampton C | |
| PR557581 | 12 Nov 2014 | V | Sched C | Modern Awards Review 2012 part-day public holidays AM2012/355 ppc 12Nov14 Ross J, Smith DP, Hampton C |
| PR551674 | 27 Jun 2014 | V | 13, Sched B | Annual Wage Review 2013-14 ppc 01Jul14 C2014/1 Ross J, Watson SDP, Spencer C, Hampton C, Professor Richardson, Mr Cole, Mr Harcourt |
| PR551794 | 19 Jun 2014 | V | 14 | Expense-related allowances ppc 01Jul14 AM2014/101 Watson VP |
| [2014] FWCFB 3500 | 04 Jun 2014 | Dec | Annual Wage Review 2013-14 C2014/1 Ross J, Watson SDP, Spencer C, Hampton C, Mr Harcourt, Professor Richardson, Mr Cole | |
| PR546069 | 30 Dec 2013 | V | 3; new 17, 17 to 22 renumbered as 18 to 23 | Superannuation 2013 Review 01Jan14 AM2013/25 Acton SDP, Smith DP, Johns C |
| [2013] FWCFB 10016 | 30 Dec 2013 | Dec | Superannuation 2013 Review AM2013/25 Acton SDP, Smith DP, Johns C | |
| PR546288 | 24 Dec 2013 | V | 8 | Consultation clause in modern awards 01Jan14 AM2013/24 Ross J, Watson SDP, Wilson C |
| [2013] FWCFB 10165 | 23 Dec 2013 | Dec | Consultation clause in modern awards AM2013/24 Ross J, Watson SDP, Wilson C | |
| PR545787 | 17 Dec 2013 | V | Sched B | Modern Awards Review 2012 apprentices, trainees and juniors part-time traineeships ppc 01Jan14 AM2012/52 and AM2012/53 Boulton J, Harrison SDP, Roe C |
| [2013] FWCFB 9840 | 13 Dec 2013 | Dec | Modern Awards Review 2012 apprentices, trainees and juniors part-time traineeships AM2012/52 and AM2012/53 Boulton J, Harrison SDP, Roe C | |
| PR542206 | 04 Dec 2013 | V | 2, 7, 9 | Modern Awards Review 2012 award flexibility 04Dec13 AM2012/51 and others Watson SDP |
| PR544519 | 13 Nov 2013 | V | Sched C | Modern Awards Review 2012 part-day public holidays 21Nov13 AM2012/355 Ross J, Smith DP, Hampton C |
| [2013] FWCFB 8938 | 13 Nov 2013 | Dec | Modern Awards Review 2012 part-day public holidays AM2012/355 Ross J, Smith DFP, Hampton C | |
| [2013] FWCFB 8859 | 12 Nov 2013 | Dec | Modern Awards Review 2012 award flexibility AM2012/51 and others Ross J, Watson SDP, Gregory C | |
| PR536871 | 20 Jun 2013 | V | 14 | Expense-related allowances ppc 01Jul13 AM2013/6 Watson VP |
| PR536751 | 19 Jun 2013 | V | 13, Sched B | Annual Wage Review 2012-13 ppc 01Jul13 C2013/1 Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer |
| [2013] FWCFB 4000 | 03 Jun 2013 | Dec | Annual Wage Review 2012-13 Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer | |
| PR532631 | 21 Dec 2012 | V | Sched C | Part-day public holidays ppc 23Nov12 AM2012/355 Ross J, Smith DP, Hampton DP |
| [2012] FWAFB 10738 | 21 Dec 2012 | Dec | Decision part-day public holidays AM2012/355 Ross J, Smith DP, Hampton DP | |
| PR531768 | 26 Nov 2012 | C | 13 | Correction to determination [PR530901] – Modern Awards Review 2012 – minimum wage rates – ppc 01Jul12 – AM2012/312 – Smith DP |
| PR531038 | 02 Nov 2012 | C | 13 | Correction to determination [PR530901] – Modern Awards Review 2012 – minimum wage rates – ppc 01Jul12 – AM2012/312 – Smith DP |
| PR530901 | 31 Oct 2012 | V | 13 | Modern Awards Review 2012 – minimum wage rates – ppc 01Jul12 – AM2012/312 – Smith DP [corrected by PR531038 and PR531768] |
| [2012] FWA 9323 | 31 Oct 2012 | Dec | Decision Modern Awards Review 2012 minimum wage rates AM2012/312 Smith DP | |
| [2012] FWA 8271 | 27 Sep 2012 | Dec | Modern Awards Review 2012 AM2012/312 Smith DP | |
| PR523068 | 19 Jun 2012 | V | 14 | Expense-related allowances ppc 01Jul12 AM2012/290 Watson VP |
| PR522948 | 18 Jun 2012 | V | 13, Sched B | Annual Wage Review 2011-12 ppc 01Jul12 C2012/1 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Prof Richardson, Mr Dwyer |
| [2012] FWAFB 5000 | 01 Jun 2012 | Dec | Annual Wage Review 2011-12 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer | |
| PR509238 | 21 Jun 2011 | V | 14 | Expense-related allowances ppc 01Jul11 AM2011/22 Watson VP |
| PR509117 | 20 Jun 2011 | V | 13, Sched B | Annual Wage Review 2010-11 ppc 01Jul11 C2011/1 Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
| [2011] FWAFB 3400 | 14 Jun 2011 | C | Correction to decision [2011] FWAFB 3400 – Annual Wage Review 2010-11 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Professor Richardson, Mr Dwyer | |
| [2011] FWAFB 3400 | 03 Jun 2011 | Dec | Annual Wage Review 2010-11 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Professor Richardson, Mr Dwyer [corrected by [2011] FWAFB 3400] | |
| PR507985 | 01 Apr 2011 | C | 14 | Correction to determination re [PR998097] – ppc 01Jul10 – AM2010/66 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
| PR503735 | 06 Dec 2010 | V | 3, Sched A | Definitions and interpretation, transitional provisions ppc 01Jan11 AM2010/52 Giudice J, Acton SDP, Hampton C |
| PR997991 | 21 Jun 2010 | V | 13, Sched B | Annual Wage Review 2009-10, national training wage ppc 01Jul10 C2010/1 Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
| PR998097 | 21 Jun 2010 | V | 14 | Expense-related allowances – ppc 01Jul10 – AM2010/66 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C [ corrected by PR507985] |
| PR997772 | 04 Jun 2010 | V | 3 | Definitions of employee and employer 01Jan10 AM2008/223, 2532, 3469, 7176, 7879, 8192, AM2009/10 Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
| [2010] FWAFB 4000 | 03 Jun 2010 | Dec | Annual Wage Review 2009-10 Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Professor Richardson, Mr Dwyer | |
| PR994463 | 16 Mar 2010 | V | 3-4, 14, Sched B | Definitions, coverage, allowances, national training wage 01Jan10 AM2008/41 Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
| PR991595 | 16 Dec 2009 | V | 2, 16, Scheds A-B | Transitional provisions 01Jan10 AM2008/41 Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
| PR988946 | 04 Sep 2009 | A | Modern award award modernisation 01Jan10 AM2008/41 Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
| [2009] AIRCFB 826 | 04 Sep 2009 | Dec | Award Modernisation AM2008/41 Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
| [2009] AIRCFB 450 | 22 May 2009 | Dec | Award Modernisation AM2008/41 Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
| MA000086 (as at 2020-04-12) |
This history of variations provides details of documents issued by the Fair Work Commission (and its predecessors) that varied the award, or are about the operation of the award.
* Indicates documents required to make up a current copy of the award.
The details provided include: