Fair Work Commission — Educational Services (Teachers) Award 2020
Sourced via fairworkhelp.app | Original text: fwc.gov.au
Source: Fair Work Commission · fwc.gov.au
| Document reference | Date issued | Type | Clauses varied | Description |
|---|---|---|---|---|
| PR795701 | 23 Jan 2026 | V* | 2, 28A | Workplace delegates' rights – ppc 01Jul24 – AM2025/28 – Hatcher J, Wright DP, Crawford C |
| [2026] FWCFB 5 | 23 Jan 2026 | Dec | Workplace delegates' rights – AM2025/28 – Hatcher J, Wright DP, Crawford C | |
| PR794771 | 23 Jan 2026 | V* | 20 | Variation on the Commission's own initiative – superannuation – default superannuation funds – ppc 23Jan26 – AM2025/1 – Hatcher J, Wright DP, Crawford C |
| [2026] FWCFB 6 | 16 Jan 2026 | Dec | Variation on the Commission's own initiative – superannuation – default superannuation funds – AM2025/1 – Hatcher J, Wright DP, Crawford C | |
| PR786616 | 19 Jun 2025 | V* | 17, 19, Scheds B, C | Annual Wage Review 2025 – wages – ppc 01Jul25 – C2025/1 – Hatcher J, Asbury VP, Millhouse DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| [2025] FWCFB 3500 | 03 Jun 2025 | Dec | Annual Wage Review 2025 – C2025/1 – Hatcher J, Asbury VP, Millhouse DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully | |
| [2024] FWCFB 316 | 26 Aug 2024 | Dec | Casual employment terms – 27Aug24 – AM2024/29 – Hatcher J, Gibian VP, Crawford C | |
| PR777310 | 26 Aug 2024 | V* | 2, 31 | Casual employment terms – 27Aug24 – AM2024/29 – Hatcher J, Gibian VP, Crawford C |
| PR778050 | 23 Aug 2024 | V* | 15A, 31 | Right to disconnect term – 26Aug24 – AM2024/14 – Hatcher J, Asbury VP, O'Neill DP, McKinnon C |
| [2024] FWCFB 338 | 23 Aug 2024 | Dec | Right to disconnect term – 26Aug24 – AM2024/14 – Hatcher J, Asbury VP, O'Neill DP, McKinnon C | |
| PR774797 | 28 Jun 2024 | V* | 2, 28A | Workplace Delegates' Rights – 01Jul24 – AM2024/6 – Asbury VP, Binet DP, Lim C |
| PR773964 | 18 Jun 2024 | V | 17, 19, Scheds B, C | Annual Wage Review 2023-24 – wages – ppc 01Jul24 – C2024/1 – Hatcher J, Asbury VP, Hampton DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| PR774134 | 18 Jun 2024 | V* | 19, Sched C | Expense-related allowances – ppc 01Jul24 – AM2024/18– Hatcher J, Asbury VP, Hampton DP |
| [2024] FWCFB 3500 | 03 Jun 2024 | Dec | Annual Wage Review 2023-24 – C2024/1 – Hatcher J, Asbury VP, Hampton DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully | |
| PR771353 | 26 Mar 2024 | V* | 20 | Modern award superannuation clause review – variation of modern award superannuation clauses to reflect current superannuation requirements – Fair Work Legislation Amendment (Protecting Worker Entitlements) Act 2023 – superannuation in the National Employment Standards – ppc 09Apr24 – AM2022/29 – Hatcher J, Catanzariti VP, Clancy DP |
| [2024] FWCFB 189 | 26 Mar 2024 | Dec | Modern award superannuation clause review – variation of modern award superannuation clauses to reflect current superannuation requirements – Fair Work Legislation Amendment (Protecting Worker Entitlements) Act 2023 – superannuation in the National Employment Standards – AM2022/29 – Hatcher J, Catanzariti VP, Clancy DP | |
| PR763282 | 10 Jul 2023 | V* | 6, 25, 31, Sched A | Fair Work Legislation Amendment (Secure Jobs, Better Pay) Act 2022 – consequential amendments – flexible working arrangements – unpaid parental leave – ppc 01Aug23 – AM2023/8 – Hatcher J, Catanzariti VP, Asbury VP |
| [2023] FWCFB 107 | 30 Jun 2023 | Dec | Fair Work Legislation Amendment (Secure Jobs, Better Pay) Act 2022 – consequential amendments – flexible working arrangements – unpaid parental leave – AM2023/8 – Hatcher J, Catanzariti VP, Asbury VP | |
| PR762353 | 20 Jun 2023 | V | 19, Sched C | Expense-related allowances – ppc 01Jul23 – AM2023/12 – Hatcher J, Asbury VP, Hampton DP |
| PR762186 | 20 Jun 2023 | V | 17, 19, Scheds B, C | Annual Wage Review 2022-23 – wages – ppc 01Jul23 - C2023/1 – Hatcher J, Catanzariti VP, Asbury VP, Hampton DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| [2023] FWCFB 3500 | 02 Jun 2023 | Dec | Annual Wage Review 2022-23 – C2023/1 – Hatcher J, Catanzariti VP, Asbury VP, Hampton DP, Ms Labine-Romain, Professor Baird, Mr Cully | |
| PR750461 | 10 Mar 2023 | V* | 27 | Family and domestic violence leave review 2021 – paid family and domestic violence leave – ppc 15Mar23 – AM2021/55 – Hatcher J, Catanzariti VP, Spencer C |
| PR750831 | 10 Mar 2023 | V* | Sched C | Method of adjusting wage-related allowances – ppc 15Mar23 – AM2023/3 – Hatcher J, Catanzariti VP, Spencer C |
| [2023] FWCFB 39 | 10 Mar 2023 | Dec | Family and domestic violence leave review 2021 – changes to National Employment Standards – Fair Work Amendment (Paid Family and Domestic Violence Leave) Act 2022 – family and domestic violence leave – AM2021/55 – Hatcher J, Catanzariti VP, Spencer C | |
| [2023] FWCFB 46 | 10 Mar 2023 | Dec | Method of adjusting wage-related allowances – AM2023/3 – Hatcher J, Catanzariti VP, Spencer C | |
| PR747393 | 04 Nov 2022 | V* | 28, Scheds G–H | 4 yearly review of modern awards – common issue – part-day public holidays – ppc 14Nov22 – AM2014/301 – Hatcher VP, Clancy DP, Bissett C |
| [2022] FWCFB 196 | 04 Nov 2022 | Dec | 4 yearly review of modern awards – common issue – part-day public holidays – AM2014/301 – Hatcher VP, Clancy DP, Bissett C | |
| PR740761 | 28 Jun 2022 | V | 17, 19, Sched B, Sched C | Annual Wage Review 2021-22 wages ppc 01Jul22 C2022/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| PR740927 | 28 Jun 2022 | V | 19, Sched C | Expense-related allowances ppc 01Jul22 AM2022/12 Ross J, Catanzariti VP, Hampton C |
| [2022] FWCFB 3500 | 15 Jun 2022 | Dec | Annual Wage Review 202122 C2022/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
| [2021] FWCFB 6053 | 24 Nov 2021 | Dec | 4 yearly review of modern awards Group 4 awards substantive issues AM2018/18 and AM2018/20 Ross J, Clancy DP, Lee C | |
| PR736140 | 24 Nov 2021 | V* | Sched A | 4 yearly review of modern awards Group 4 awards substantive issues non-contact time ppc 01Jan22 AM2018/10 Ross J, Clancy DP, Lee C |
| PR735270 | 01 Nov 2021 | V* | 2, 14, 17, 19, 31, Scheds A-C, H | Application to vary Educational Services (Teachers Award 2020) on work value grounds ppc 01Jan22 AM2018/9 Hatcher VP, Dean DP, Saunders DP |
| [2021] FWCFB 6038 | 01 Nov 2021 | Dec | Application to vary Educational Services (Teachers Award 2020) on work value grounds AM2018/9 Hatcher VP, Dean DP, Saunders DP | |
| [2021] FWCFB 6008 | 27 Sep 2021 | Dec | Casual terms award review 2021 Fair Work Amendment (Supporting Australias Jobs and Economic Recovery) Act 2021 AM2021/54 Hatcher VP, Easton DP, Bissett C; | |
| PR733911 | 27 Sep 2021 | V* | 2, 12 | Casual terms award review 2021 casual amendments from 27Sep21 AM2021/54 Hatcher VP, Easton DP, Bissett C |
| PR729336 | 25 Jun 2021 | V | 17, 19, Scheds B, C | Annual Wage Review 2020-21 wages ppc 01Jul21 C2021/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| [2021] FWCFB 3500 | 16 Jun 2021 | Dec | Annual Wage Review 202021 C2021/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
| [2020] FWCFB 5636 | 30 Oct 2020 | Dec | 4 yearly review of modern awards common issue overtime for casuals AM2017/51 Hatcher VP, Catanzariti VP, Bull DP | |
| PR723894 | 30 Oct 2020 | V* | Sched A | 4 yearly review of modern awards common issue overtime for casuals ppc 20Nov20 AM2017/51 Hatcher VP, Catanzariti VP, Bull DP |
| PR723865 | 27 Oct 2020 | C* | Sched B | Correction determination re PR723627 – 4 yearly review of modern awards – Award stage – Group 4 awards – Substantive issues – ppc 01Nov20 – AM2018/20 – Ross J, Clancy DP, Lee C |
| PR723627 | 19 Oct 2020 | V* | 17, Sched B | 4 yearly review of modern awards – Award stage – Group 4 awards – Substantive issues – ppc 01Nov20 – AM2018/20 – Ross J, Clancy DP, Lee C [corrected by PR723865] |
| PR722695 | 10 Sep 2020 | Con* | All | Consolidation 4 yearly review of modern awards all clauses, schedules and appendices varied ppc 1Oct20 AM2014/266 AM2020/24 Hatcher VP, Clancy DP, Bissett C |
| [2020] FWCFB 4875 | 10 Sep 2020 | Dec | 4 yearly review of modern awards finalisation of Exposure Drafts and variation determinations Tranche 3 awards AM2020/24 Hatcher VP, Clancy DP, Bissett C | |
| PR718895 | 26 Jun 2020 | V | 14 | Annual Wage Review 2019-20 wages C2020/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| PR719048 | 26 Jun 2020 | V | 15 | Expense-related allowances ppc 01Jul20 C2020/1 Ross J, Catanzariti VP, Hampton C |
| [2020] FWCFB 3500 | 19 Jun 2020 | Dec | Annual Wage Review 201920 C2020/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
| [2020] FWCFB 1837 | 08 Apr 2020 | Dec | Additional measures during the COVID-19 pandemic AM2020/12 Ross J, Hatcher VP, Catanzariti VP, Asbury DP, Clancy DP, Spencer C | |
| PR718144 | 08 Apr 2020 | V | Sched X | Additional measures during the COVID-19 pandemic ppc 08Apr20 AM2020/12 Ross J, Hatcher VP, Catanzariti VP, Asbury DP, Clancy DP, Spencer C |
| PR715121 | 19 Dec 2019 | V | Sched C | Part-day public holidays ppc 18Nov19 AM2019/22 Ross J, Clancy DP, Hampton C |
| [2019] FWCFB 8491 | 17 Dec 2019 | Dec | Part-day public holidays AM2019/22 Ross J, Clancy DP, Hampton C | |
| PR712205 | 20 Sep 2019 | V | 26, Sched C | 4 yearly review of modern awards common issue plain language re-drafting substitution of public holidays ppc 4Oct19 AM2016/15 Ross J, Hatcher VP, Hunt C |
| [2019] FWCFB 5145 | 25 Jul 2019 | Dec | 4 yearly review of modern awards common issue plain language re-drafting substitution of public holidays AM2016/15 Ross J, Hatcher VP, Hunt C | |
| PR707490 | 20 Jun 2019 | V | 14 | Annual Wage Review 201819 wages ppc 01Jul19 C2019/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted |
| [2019] FWCFB 3500 | 30 May 2019 | Dec | Annual Wage Review 201819 C2018/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted | |
| PR701480 | 21 Nov 2018 | V | 20A | 4 yearly review of modern awards common issue family friendly working arrangements flexible work arrangements ppc 1Dec18 AM2015/2 Ross J, Hatcher VP, Spencer C |
| [2018] FWCFB 6863 | 20 Nov 2018 | Dec | 4 yearly review of modern awards common issue family friendly working arrangements flexible work arrangements AM2015/2 Ross J, Hatcher VP, Spencer C | |
| [2018] FWCFB 6540 | 07 Nov 2018 | Dec | 4 yearly review of modern awards common issue public holidays part-day public holidays AM2014/301 Hatcher VP, Hampton C, Johns C | |
| PR701683 | 07 Nov 2018 | V | Sched C | 4 yearly review of modern awards common issue public holidays part-day public holidays ppc 21Nov18 AM2014/301 Hatcher VP, Hampton C, Johns C |
| PR610107 | 16 Oct 2018 | V | 17 | 4 yearly review of modern awards common issue payment of wages payment on termination of employment ppc 01Nov18 AM2016/8 Ross J, Booth DP, Clancy DP, Cribb C, Hunt C |
| [2018] FWCFB 4735 | 15 Aug 2018 | Dec | 4 yearly review of modern awards common issue payment of wages AM2016/8 Ross J, Booth DP, Clancy DP, Cribb C, Hunt C | |
| PR609398 | 27 Jul 2018 | V | 27 | 4 yearly review of modern awards common issue leave to deal with family and domestic violence ppc 01Aug18 AM2015/1 Ross J, Hatcher VP, Spencer C |
| [2018] FWCFB 3936 | 06 Jul 2018 | Dec | 4 yearly review of modern awards common issue leave to deal with family and domestic violence AM2015/1 Ross J, Hatcher VP, Spencer C | |
| PR606402 | 20 Jun 2018 | V | 14 | Annual Wage Review 201718 wages ppc 01Jul18 C2018/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| [2018] FWCFB 3500 | 01 Jun 2018 | Dec | Annual Wage Review 201718 C2018/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| PR598110 | 04 Dec 2017 | V | Sched C | 4 yearly review of moderns awards part-day public holidays ppc 04Dec17 AM2014/301 Hatcher VP, Hampton C, Johns C |
| PR592177 | 21 Jun 2017 | V | 14 | Annual Wage Review 201617 wages ppc 01Jul17 C2017/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| [2017] FWCFB 3500 | 06 Jun 2017 | Dec | Annual Wage Review 201617 C2017/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| PR591853 | 24 May 2017 | V | Sched B, Sched E, Sched F | 4 yearly review of modern awards common issue annual leave insertion of model terms excessive leave annual leave in advance cashing out of annual leave ppc 24May17 AM2015/6 Catanzariti VP, Kovacic DP, Johns C |
| [2017] FWCFB 2098 | 26 Apr 2017 | Dec | 4 yearly review of modern awards common issue annual leave insertion of model terms - AM2015/6 - Catanzariti VP, Kovacic DP, Johns C | |
| PR584096 | 22 Aug 2016 | V | 4, Sched D | 4 yearly review of modern awards common issue award flexibility time off in lieu of payment for overtime ppc 22Aug16 AM2014/300 Ross J, Kovacic DP, Lee C |
| [2016] FWCFB 4579 | 11 Jul 2016 | Dec | 4 yearly review of modern awards common issue award flexibility time off in lieu of payment for overtime final model term and template agreement AM2014/300 Ross J, Kovacic DP, Lee C | |
| [2016] FWCFB 4258 | 08 Jul 2016 | Dec | 4 yearly review of modern awards common issue award flexibility time off instead of payment for overtime finalisation of plain language model term AM2014/300 Ross J, Kovacic DP, Lee C | |
| PR579857 | 21 Jun 2016 | V | 14 | Annual Wage Review 2015-16 ppc 01Jul16 C2016/1 Ross J, Watson SDP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR580863 | 31 May 2016 | V | Sched C | 4 yearly review of modern awards part-day public holidays ppc 31May16 AM2014/301 Ross J, Hatcher VP, Watson VP, Hampton C, Johns C |
| [2016] FWCFB 3500 | 31 May 2016 | Dec | Annual Wage Review 2015-16 C2016/1 Ross J, Watson SDP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| [2016] FWCFB 2602 | 24 Apr 2016 | Dec | 4 yearly review of modern awards common issue award flexibility time off instead of payment for overtime AM2014/300 Ross J, Kovacic DP, Roberts C | |
| [2015] FWCFB 8200 | 30 Nov 2015 | Dec | Full Bench decision Equal Remuneration Decision 2015 Ross J, Hatcher VP, Catanzariti VP, Harrison SDP | |
| PR573679 | 16 Nov 2015 | V | Sched C | 4 yearly review of modern awards part-day public holidays ppc 16Nov15 AM2012/355, AM2014/301 Hatcher VP, Watson VP, Kovacic DP, Hampton C, Johns C |
| [2015] FWCFB 5585 | 22 Oct 2015 | Dec | 4 yearly review of modern awards common issue family and domestic violence and family friendly work arrangements AM2015/1, AM2015/2 Hatcher VP, Acton SDP , Spencer C | |
| [2015] FWCFB 6847 | 06 Oct 2015 | Dec | 4 yearly review of modern awards common issue award flexibility time off in lieu of payment of overtime, model term AM2014/1 and others Ross J, Kovacic DP, Roberts C | |
| [2015] FWCFB 6656 | 30 Sep 2015 | Dec | 4 yearly review of modern awards award stage absorption clause casual loading Ross J, Hatcher VP, Hamberger SDP, Bull DP, Bissett C | |
| [2015] FWCFB 5771 | 15 Sep 2015 | Dec | 4 yearly review of modern awards common issue annual leave AM2014/47 Ross J, Kovacic DP, Hampton C | |
| [2015] FWCFB 4466 | 16 Jul 2015 | Dec | 4 yearly review of modern awards common issue award flexibility make-up time time off in lieu AM2014/300 Ross J, Smith DP, Roberts C | |
| [2015] FWCFB 4658 | 13 Jul 2015 | Dec | 4 yearly review of modern awards award stage drafting and technical issues ordinary hourly rate of pay AM2014/1 and others Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
| PR566755 | 18 Jun 2015 | V | 14 | Annual Wage Review 2014-15 ppc 01Jul15 C2015/1 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| [2015] FWCFB 3406 | 11 Jun 2015 | Dec | Decision 4 yearly review of modern awards annual leave common issue AM2014/47 -Ross J, Harrison SDP, Hampton C | |
| [2015] FWCFB 3500 | 02 Jun 2015 | Dec | Annual Wage Review 2014-15 C2015/1 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| [2015] FWC 3317 | 15 May 2015 | Dec | 4 yearly review of modern awards part-day public holidays AM2012/355, AM2014/301 Hampton C | |
| [2015] FWCFB 3023 | 08 May 2015 | Dec | 4 yearly review of modern awards alleged NES Inconsistencies Ross J, Hatcher VP, Hamberger SDP, Bissett C and Bull C | |
| PR561478 | 05 Mar 2015 | V | 12, 15, 16 | 4 yearly review of modern awards transitional provisions, district allowances, accident pay AM2014/190 ppc 05Mar15 Boulton J, Kovacic DP, Bull C |
| [2015] FWCFB 644 | 11 Feb 2015 | Dec | 4 yearly review of modern awards transitional provisions, district allowances, accident pay AM2014/190- Boulton J, Kovacic DP, Bull C | |
| [2014] FWCFB 9412 | 23 Dec 2014 | Dec | 4 yearly review of modern awards award stage general drafting issues Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
| [2014] FWCFB 7830 | 12 Nov 2014 | Dec | Modern Awards Review 2012 part-day public holidays AM2012/355 Ross J, Smith DP, Hampton C | |
| PR557581 | 12 Nov 2014 | V | Sched C | Modern Awards Review 2012 part-day public holidays AM2012/355 ppc 12Nov14 Ross J, Smith DP, Hampton C |
| [2014] FWCFB 7767 | 31 Oct 2014 | Dec | 4 yearly review of modern awards transitional provisions AM2014/190- Boulton J, Kovacic DP, Bull C | |
| PR551665 | 19 Jun 2014 | V | 14 | Annual Wage Review 2013-14 ppc 01Jul14 C2014/1 Ross J, Watson SDP, Spencer C, Hampton C, Professor Richardson, Mr Cole, Mr Harcourt |
| PR551786 | 19 Jun 2014 | V | 15 | Expense-related allowances ppc 01Jul14 AM2014/101 Catanzariti VP |
| [2014] FWCFB 3500 | 04 Jun 2014 | Dec | Annual Wage Review 2013-14 C2014/1 Ross J, Watson SDP, Spencer C, Hampton C, Mr Harcourt, Professor Richardson, Mr Cole | |
| PR546057 | 30 Dec 2013 | V | 3, 18 | Superannuation 2013 Review 01Jan14 AM2013/25 Acton SDP, Smith DP, Johns C |
| [2013] FWCFB 10016 | 30 Dec 2013 | Dec | Superannuation 2013 Review AM2013/25 Acton SDP, Smith DP, Johns C | |
| PR546288 | 24 Dec 2013 | V | 8 | Consultation clause in modern awards 01Jan14 AM2013/24 Ross J, Watson SDP, Wilson C |
| [2013] FWCFB 10165 | 23 Dec 2013 | Dec | Consultation clause in modern awards AM2013/24 Ross J, Watson SDP, Wilson C | |
| PR542197 | 04 Dec 2013 | V | 2, 7, 9 | Modern Awards Review 2012 award flexibility - 04Dec13 AM2012/51 and others Watson SDP |
| [2013] FWCFB 8938 | 13 Nov 2013 | Dec | Modern Awards Review 2012 part-day public holidays AM2012/355 Ross J, Smith DP, Hampton C | |
| PR544519 | 13 Nov 2013 | V | Sched C | Modern Awards Review 2012 part-day public holidays ppc 21Nov13 AM2012/355 Ross J, Smith DP, Hampton C |
| [2013] FWCFB 8859 | 12 Nov 2013 | Dec | Modern Awards Review 2012 award flexibility - AM2012/51 and others Ross J, Watson SDP, Gregory C | |
| PR539147 | 22 Jul 2013 | V | 19 | Ordinary hours of work ppc 22Jul13 AM2012/13, AM2012/118, AM2012/142, AM2012/185, AM2012/243 Deegan C |
| [2013] FWC 4818 | 22 Jul 2013 | Dec | Decision Modern Awards Review 2012 AM2012/13, AM2012/118, AM2012/142, AM2012/185, AM2012/243 Deegan C | |
| PR536863 | 20 Jun 2013 | V | 15 | Expense-related allowances ppc 01Jul13 AM2013/6 Lawler VP |
| PR536741 | 19 Jun 2013 | V | 14 | Annual Wage Review 2012-13 ppc 01Jul13 C2013/1 Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer |
| [2013] FWCFB 4000 | 03 Jun 2013 | Dec | Annual Wage Review 2012-13 Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer | |
| PR533381 | 22 Jan 2013 | V | 18 | Change of default superannuation fund name AM2012/360 ppc 22Jan13 Smith DP |
| [2013] FWC 482 | 22 Jan 2013 | Dec | Decision change of default superannuation fund name AM2012/356, AM2012/357, AM2012/358, AM2012/359, AM2012/360, AM2012/361 Smith DP | |
| [2012] FWAFB 10738 | 21 Dec 2012 | Dec | Decision part-day public holidays AM2012/355 Ross J, Smith DP, Hampton DP | |
| PR532630 | 21 Dec 2012 | V | Sched C | Part-day public holidays ppc 23Nov12 AM2012/355 Ross J, Smith DP, Hampton DP |
| PR530225 | 23 Oct 2012 | V | 18 | Superannuation fund change of name ppc 26Oct12 AM2012/345 Ross J |
| [2012] FWA 8822 | 23 Oct 2012 | Dec | Decision superannuation fund change of name AM2012/345 Ross J | |
| PR523060 | 19 Jun 2012 | V | 15 | Expense-related allowances ppc 01Jul12 AM2012/290 Drake SDP |
| PR522939 | 18 Jun 2012 | V | 14 | Annual Wage Review 2011-12 ppc 01Jul12 C2012/1 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Prof Richardson, Mr Dwyer |
| [2012] FWAFB 5000 | 01 Jun 2012 | Dec | Annual Wage Review 2011-12 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer | |
| PR509108 | 20 Jun 2011 | V | 14 | Annual Wage Review 2010-2011 ppc 01Jul11 C2011/1 Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
| [2011] FWAFB 3400 | 14 Jun 2011 | C | Correction to decision [2011] FWAFB 3400 – Annual Wage Review 2010-11 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Professor Richardson, Mr Dwyer | |
| [2011] FWAFB 3400 | 03 Jun 2011 | Dec | Annual Wage Review 2010-11 – Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Professor Richardson, Mr Dwyer [corrected by [2011] FWAFB 3400] | |
| [2010] FWA 10092 | 29 Dec 2010 | Dec | Decision transitional provisions AM2010/95 Lawler VP | |
| PR505582 | 29 Dec 2010 | V | Sched A | Transitional provisions 01Jan11 AM2010/95 Lawler VP |
| PR503722 | 06 Dec 2010 | V | 3, 12, 14, 16, Sched A | Definitions and interpretation, redundancy, minimum salary, accident pay, transitional provisions ppc 01Jan11 AM2010/52 Giudice J, Acton SDP, Hampton C |
| PR997937 | 21 Jun 2010 | V | 14 | Annual Wage Review 2009-2010, national training wage ppc 01Jul10 C2010/1 Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
| PR997774 | 04 Jun 2010 | V | 3 | Definitions of employee and employer 01Jan10 AM2008/33, AM2008/70 Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
| [2010] FWAFB 4000 | 03 Jun 2010 | Dec | Annual Wage Review 2009-10 Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Professor Richardson, Mr Dwyer | |
| PR994445 | 05 Mar 2010 | V | 3, 4, 12, 15, 16 | Definitions, coverage 01Jan10 AM2008/33 Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
| PR991784 | 11 Dec 2009 | C | Sched A | Correction order re PR991179 – 01Jan10 – AM2008/33, AM2008/70 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
| PR991179 | 04 Dec 2009 | V | 2-4, 7, 10-15, 18-23, Sched A-B | Transitional provisions, definitions, coverage, termination of employment, minimum wages. allowances, hours of work – 01Jan10 – AM2008/33, AM2008/70 – Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C [corrected by PR991784] |
| [2009] AIRCFB 826 | 04 Sep 2009 | Dec | Award Modernisation AM2008/33 Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
| PR988937 | 04 Sep 2009 | A | Modern award award modernisation 01Jan10 AM2008/33 Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
| [2009] AIRCFB 450 | 22 May 2009 | Dec | Award Modernisation AM2008/33 Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
| MA000077 (as at 2020-09-30) |
This history of variations provides details of documents issued by the Fair Work Commission (and its predecessors) that varied the award, or are about the operation of the award.
* Indicates documents required to make up a current copy of the award.
The details provided include: