Fair Work Commission — Port Authorities Award 2020
Sourced via fairworkhelp.app | Original text: fwc.gov.au
Source: Fair Work Commission · fwc.gov.au
| Document reference | Date issued | Type | Clauses varied | Description |
|---|---|---|---|---|
| PR795672 | 23 Jan 2026 | V* | 2, 25A | Workplace delegates' rights – ppc 01Jul24 – AM2025/28 – Hatcher J, Wright DP, Crawford C |
| [2026] FWCFB 5 | 23 Jan 2026 | Dec | Workplace delegates' rights – AM2025/28 – Hatcher J, Wright DP, Crawford C | |
| PR794747 | 23 Jan 2026 | V* | 18 | Variation on the Commission's own initiative – superannuation – default superannuation funds – ppc 23Jan26 – AM2025/1 – Hatcher J, Wright DP, Crawford C |
| [2026] FWCFB 6 | 16 Jan 2026 | Dec | Variation on the Commission's own initiative – superannuation – default superannuation funds – AM2025/1 – Hatcher J, Wright DP, Crawford C | |
| PR786588 | 19 Jun 2025 | V* | 15, 17, Scheds B, C | Annual Wage Review 2025 – wages – ppc 01Jul25 – C2025/1 – Hatcher J, Asbury VP, Millhouse DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| PR786538 | 19 Jun 2025 | V* | Sched E | Annual Wage Review 2025 – supported wage system – ppc 01Jul25 – C2025/1 – Hatcher J, Asbury VP, Millhouse DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| [2025] FWCFB 3500 | 03 Jun 2025 | Dec | Annual Wage Review 2025 – C2025/1 – Hatcher J, Asbury VP, Millhouse DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully | |
| PR780213 | 19 Nov 2024 | V* | Sched A | Review of C14 and C13 rates in modern awards – ppc 1Jan25 – C2019/5259 – Hatcher J, Asbury VP, Durham C |
| [2024] FWCFB 438 | 19 Nov 2024 | Dec | Review of C14 and C13 rates in modern awards – C2019/5259 – Hatcher J, Asbury VP, Durham C | |
| PR777281 | 26 Aug 2024 | V* | 2, 11, 28 | Casual employment terms – 27Aug24 – AM2024/29 – Hatcher J, Gibian VP, Crawford C |
| [2024] FWCFB 316 | 26 Aug 2024 | Dec | Casual employment terms – 27Aug24 – AM2024/29 – Hatcher J, Gibian VP, Crawford C | |
| [2024] FWCFB 338 | 23 Aug 2024 | Dec | Right to disconnect term – 26Aug24 – AM2024/14 – Hatcher J, Asbury VP, O'Neill DP, McKinnon C | |
| PR778019 | 23 Aug 2024 | V* | 12A, 28 | Right to disconnect term – 26Aug24 – AM2024/14 – Hatcher J, Asbury VP, O'Neill DP, McKinnon C |
| PR774763 | 28 Jun 2024 | V* | 2, 25A | Workplace Delegates' Rights – 01Jul24 – AM2024/6 – Asbury VP, Binet DP, Lim C |
| PR774051 | 18 Jun 2024 | V | Sched E | Annual Wage Review 2023-24 – supported wage system – ppc 01Jul24 – C2024/1 – Hatcher J, Asbury VP, Hampton DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| PR773935 | 18 Jun 2024 | V | 15, 17, Scheds B, C | Annual Wage Review 2023-24 – wages – ppc 01Jul24 – C2024/1 – Hatcher J, Asbury VP, Hampton DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| PR774106 | 18 Jun 2024 | V* | 17, Sched C | Expense-related allowances – ppc 01Jul24 – AM2024/18– Hatcher J, Asbury VP, Hampton DP |
| [2024] FWCFB 3500 | 03 Jun 2024 | Dec | Annual Wage Review 2023-24 – C2024/1 – Hatcher J, Asbury VP, Hampton DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully | |
| PR771328 | 26 Mar 2024 | V* | 18 | Modern award superannuation clause review – variation of modern award superannuation clauses to reflect current superannuation requirements – Fair Work Legislation Amendment (Protecting Worker Entitlements) Act 2023 – superannuation in the National Employment Standards – ppc 09Apr24 – AM2022/29 – Hatcher J, Catanzariti VP, Clancy DP |
| [2024] FWCFB 189 | 26 Mar 2024 | Dec | Modern award superannuation clause review – variation of modern award superannuation clauses to reflect current superannuation requirements – Fair Work Legislation Amendment (Protecting Worker Entitlements) Act 2023 – superannuation in the National Employment Standards – AM2022/29 – Hatcher J, Catanzariti VP, Clancy DP | |
| [2023] FWC 3393 | 19 Dec 2023 | Dec | Junior rates – AM2023/27 – Hatcher J | |
| PR767891 | 19 Dec 2023 | V* | 15 | Junior rates – ppc 31Dec23 – AM2023/27 – Hatcher J |
| PR763248 | 10 Jul 2023 | V* | 6, 19, 22, 28 | Fair Work Legislation Amendment (Secure Jobs, Better Pay) Act 2022 – consequential amendments – flexible working arrangements – unpaid parental leave – ppc 01Aug23 – AM2023/8 – Hatcher J, Catanzariti VP, Asbury VP |
| [2023] FWCFB 107 | 30 Jun 2023 | Dec | Fair Work Legislation Amendment (Secure Jobs, Better Pay) Act 2022 – consequential amendments – flexible working arrangements – unpaid parental leave – AM2023/8 – Hatcher J, Catanzariti VP, Asbury VP | |
| PR762324 | 20 Jun 2023 | V | 17, Sched C | Expense-related allowances – ppc 01Jul23 – AM2023/12 – Hatcher J, Asbury VP, Hampton DP |
| PR762969 | 20 Jun 2023 | V | Sched E | Annual Wage Review 2022-23 – supported wage system – ppc 01Jul23 – C2022/1 – Hatcher J, Catanzariti VP, Asbury VP, Hampton DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| PR762160 | 20 Jun 2023 | V | 15, 17, Scheds B, C | Annual Wage Review 2022-23 – wages – ppc 01Jul23 - C2023/1 – Hatcher J, Catanzariti VP, Asbury VP, Hampton DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| [2023] FWCFB 3500 | 02 Jun 2023 | Dec | Annual Wage Review 2022-23 – C2023/1 – Hatcher J, Catanzariti VP, Asbury VP, Hampton DP, Ms Labine-Romain, Professor Baird, Mr Cully | |
| PR750521 | 10 Mar 2023 | V* | 24 | Family and domestic violence leave review 2021 – paid family and domestic violence leave – ppc 15Mar23 – AM2021/55 – Hatcher J, Catanzariti VP, Spencer C |
| [2023] FWCFB 39 | 10 Mar 2023 | Dec | Family and domestic violence leave review 2021 – changes to National Employment Standards – Fair Work Amendment (Paid Family and Domestic Violence Leave) Act 2022 – family and domestic violence leave – AM2021/55 – Hatcher J, Catanzariti VP, Spencer C | |
| PR750807 | 10 Mar 2023 | V* | Sched C | Method of adjusting wage-related allowances – ppc 15Mar23 – AM2023/3 – Hatcher J, Catanzariti VP, Spencer C |
| [2023] FWCFB 46 | 10 Mar 2023 | Dec | Method of adjusting wage-related allowances – AM2023/3 – Hatcher J, Catanzariti VP, Spencer C | |
| PR743427 | 07 Aug 2022 | V* | 4 | Residual variations ppc 11Jul22 AM2022/15 Ross J, Clancy DP, Bissett C |
| [2022] FWCFB 119 | 08 Jul 2022 | Dec | Residual variations AM2022/15 Ross J, Clancy DP, Bissett C | |
| PR740899 | 28 Jun 2022 | V | 17, Sched C | Expense-related allowances ppc 01Jul22 AM2022/12 Ross J, Catanzariti VP, Hampton C |
| PR740731 | 28 Jun 2022 | V | 15, 17, Sched B, Sched C | Annual Wage Review 2021-22 wages ppc 01Jul22 C2022/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| PR742256 | 28 Jun 2022 | V | Sched E | Annual Wage Review 202122 supported wage system ppc 01Jul22 C2022/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| [2022] FWCFB 3500 | 15 Jun 2022 | Dec | Annual Wage Review 202122 C2022/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
| PR729309 | 25 Jun 2021 | V | 15, 17, Scheds B and C | Annual Wage Review 2020-21 wages ppc 01Jul21 C2021/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| PR729494 | 25 Jun 2021 | V | 17, Sched C | Expense-related allowances ppc 01Jul21 AM2021/60 Ross J, Catanzariti VP, Hampton C |
| PR729672 | 25 Jun 2021 | V | Sched E | Annual Wage Review 202021 supported wage system ppc 01Jul21 C2021/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| [2021] FWCFB 3500 | 16 Jun 2021 | Dec | Annual Wage Review 202021 C2021/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
| PR719022 | 31 Oct 2020 | V | 17 Sched C | Expense-related allowances ppc 01Nov20 AM2020/19 Ross J, Catanzariti VP, Hampton C |
| PR723947 | 30 Oct 2020 | V* | 11, 19 | 4 yearly review of modern awards common issue overtime for casuals ppc 20Nov20 AM2017/51 Hatcher VP, Catanzariti VP, Bull C |
| [2020] FWCFB 5636 | 30 Oct 2020 | Dec | 4 yearly review of modern awards common issue overtime for casuals AM2017/51 Hatcher VP, Catanzariti VP, Bull C | |
| PR718869 | 26 Jun 2020 | V | 15, 17 Scheds B, C | Annual Wage Review 2019-20 wages ppc 01Nov20 C2020/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| PR719661 | 26 Jun 2020 | V | Sched E | Annual Wage Review 201920 supported wage system ppc 01Jul20 C2020/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| [2020] FWCFB 3500 | 19 Jun 2020 | Dec | Annual Wage Review 201920 C2020/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
| PR720159 | 12 Jun 2020 | V* | 15 | 4 yearly review of modern awards residual amendment reference to the Miscellaneous Award 2010 ppc 18Jun20 AM2019/17 Ross J, Clancy DP, Bissett C |
| [2020] FWCFB 3074 | 12 Jun 2020 | Dec | 4 yearly review of modern awards residual amendment reference to the Miscellaneous Award 2010 AM2019/17 Ross J, Clancy DP, Bissett C | |
| PR714165 | 25 Nov 2019 | Con* | All | Consolidation 4 yearly review of modern awards all clauses, schedules and appendices varied ppc 04Feb20 AM2014/240 AM2019/17 Ross J, Clancy DP, Bissett C |
| [2019] FWCFB 7854 | 25 Nov 2019 | Dec | 4 yearly review of modern awards finalisation of Exposure Drafts and variation determinations Tranche 1 AM2019/17 Ross J, Clancy DP, Bissett C | |
| PR709080 | 20 Jun 2019 | V | Sched C | Annual Wage Review 201819 supported wage system ppc 01Jul19 C2019/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted |
| PR707463 | 20 Jun 2019 | V | 13 | Annual Wage Review 201819 wages ppc 01Jul19 C2019/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted |
| [2019] FWCFB 3500 | 30 May 2019 | Dec | Annual Wage Review 201819 C2018/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted | |
| PR707010 | 18 Apr 2019 | V | 12 | 4 yearly review of modern awards common issue plain language re-drafting standard clauses ppc 3May19 AM2016/15 Ross J, Hatcher VP, Hunt C |
| [2019] FWCFB 2548 | 16 Apr 2019 | Dec | 4 yearly review of modern awards common issue plain language re-drafting AM2016/15 Ross J, Hatcher VP, Hunt C | |
| PR701453 | 21 Nov 2018 | V | 21A | 4 yearly review of modern awards common issue family friendly working arrangements flexible work arrangements ppc 1Dec18 AM2015/2 Ross J, Hatcher VP, Spencer C |
| [2018] FWCFB 6863 | 20 Nov 2018 | Dec | 4 yearly review of modern awards common issue family friendly working arrangements flexible work arrangements AM2015/2 Ross J, Hatcher VP, Spencer C | |
| PR610214 | 26 Oct 2018 | V | 7, 8, 8A, 9, 11 | 4 yearly review of modern awards common issue plain language re-drafting standard clauses ppc 01Nov18 AM2016/15 Ross J, Hatcher VP, Hunt C |
| PR610077 | 16 Oct 2018 | V | 17 | 4 yearly review of modern awards common issue payment of wages payment on termination of employment ppc 01Nov18 AM2016/8 Ross J, Booth DP, Clancy DP, Cribb C, Hunt C |
| PR700674 | 21 Sep 2018 | V | 10 | 4 yearly review of modern awards common issue casual and part-time employment minimum engagement ppc 01Oct18 AM2014/196 and AM2014/197 Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP |
| PR700597 | 21 Sep 2018 | V | 10 | 4 yearly review of modern awards common issue casual and part-time employment casual conversion ppc 01Oct18 AM2014/196 and AM2014/197 Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP |
| [2018] FWCFB 4735 | 15 Aug 2018 | Dec | 4 yearly review of modern awards common issue payment of wages AM2016/8 Ross J, Booth DP, Clancy DP, Cribb C, Hunt C | |
| [2018] FWCFB 4704 | 14 Aug 2018 | Dec | 4 yearly review of modern awards common issue plain language re-drafting standard clauses AM2016/15 Ross J, Hatcher VP, Hunt C | |
| [2018] FWCFB 4695 | 09 Aug 2018 | Dec | 4 yearly review of modern awards common issue casual and part-time employment AM2014/196 and AM2014/197 Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP | |
| PR609369 | 27 Jul 2018 | V | 26 | 4 yearly review of modern awards common issue leave to deal with family and domestic violence ppc 01Aug18 AM2015/1 Ross J, Hatcher VP, Spencer C |
| [2018] FWCFB 3936 | 06 Jul 2018 | Dec | 4 yearly review of modern awards common issue leave to deal with family and domestic violence AM2015/1 Ross J, Hatcher VP, Spencer C | |
| PR606630 | 20 Jun 2018 | V | Sched C | Annual Wage Review 201718 supported wage system ppc 01Jul18 C2018/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR606376 | 20 Jun 2018 | V | 13 | Annual Wage Review 201718 wages ppc 01Jul18 C2018/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| [2018] FWCFB 3500 | 01 Jun 2018 | Dec | Annual Wage Review 201718 C2018/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| PR592149 | 21 Jun 2017 | V | 13 | Annual Wage Review 201617 wages ppc 01Jul17 C2017/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR592311 | 21 Jun 2017 | V | 14 | Expense-related allowances ppc 01Jul17 AM2017/37 Hamberger SDP |
| PR592689 | 21 Jun 2017 | V | Sched C | Annual Wage Review 201617 supported wage system ppc 01Jul17 C2017/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR593835 | 21 Jun 2017 | V | 13, Sched E | 4 yearly review of modern awards national training wage schedule ppc 01Jul17 AM2016/17 Ross J, Hatcher VP, Hunt C |
| [2017] FWCFB 3176 | 09 Jun 2017 | Dec | 4 yearly review of modern awards national training wage schedule reference term next steps AM2016/17 Ross J, Hatcher VP, Hunt C | |
| [2017] FWCFB 3500 | 06 Jun 2017 | Dec | Annual Wage Review 201617 C2017/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| [2016] FWCFB 4579 | 07 Nov 2016 | Dec | 4 yearly review of modern awards common issue award flexibility time off in lieu of payment for overtime final model term and template agreement AM2014/300 Ross J, Kovacic DP, Lee C | |
| PR584132 | 22 Aug 2016 | V | 21, Sched H | 4 yearly review of modern awards common issue award flexibility time off in lieu of payment for overtime ppc 22Aug16 AM2014/300 Ross J, Kovacic DP, Lee C |
| [2016] FWCFB 4258 | 07 Aug 2016 | Dec | 4 yearly review of modern awards common issue award flexibility time off instead of payment for overtime finalisation of plain language model term AM2014/300 Ross J, Kovacic DP, Lee C | |
| PR583049 | 29 Jul 2016 | V | 22, Sched F, Sched G | 4 yearly review of modern awards common issue annual leave ppc 29Jul16, 29Jul17 AM2014/47 Ross J, Kovacic DP, Hampton C |
| [2016] FWCFB 3953 | 24 Jun 2016 | Dec | 4 yearly review of modern awards annual leave common issue finalisation of plain language re-drafts confirmation of provisional views AM2014/47 Ross J, Kovacic DP, Hampton C | |
| PR579821 | 21 Jun 2016 | V | 13, Sched E | Annual Wage Review 2015-16 ppc 01Jul16 C2016/1 Ross J, Watson SDP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR581528 | 21 Jun 2016 | V | Sched C | Supported wage ppc 01Jul16 C2016/1 Ross J, Watson SDP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR579568 | 17 Jun 2016 | V | 14 | Expense-related allowances ppc 01Jul16 AM2016/9 Watson VP |
| [2016] FWCFB 3500 | 31 May 2016 | Dec | Annual Wage Review 2015-16 C2016/1 Ross J, Watson SDP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| [2016] FWCFB 3177 | 23 May 2016 | Dec | 4 yearly review of modern awards annual leave common issue insertion of model terms excessive annual leave cashing out of annual leave granting leave in advance EFT and paid annual leave plain language redrafts of certain model terms AM2014/47 Ro | |
| [2016] FWCFB 2602 | 24 Apr 2016 | Dec | 4 yearly review of modern awards common issue award flexibility time off instead of payment for overtime AM2014/300 Ross J, Kovacic DP, Roberts C | |
| [2015] FWCFB 5585 | 22 Oct 2015 | Dec | -- | 4 yearly review of modern awards common issue family and domestic violence and family friendly work arrangements AM2015/1, AM2015/2 Hatcher VP, Acton SDP , Spencer C |
| [2015] FWCFB 6847 | 06 Oct 2015 | Dec | -- | 4 yearly review of modern awards common issue award flexibility time off in lieu of payment of overtime, model term AM2014/1 and others Ross J, Kovacic DP, Roberts C |
| [2015] FWCFB 6656 | 30 Sep 2015 | Dec | 4 yearly review of modern awards award stage absorption clause casual loading Ross J, Hatcher VP, Hamberger SDP, Bull DP, Bissett C | |
| [2015] FWCFB 5771 | 15 Sep 2015 | Dec | 4 yearly review of modern awards common issue annual leave AM2014/47 Ross J, Kovacic DP, Hampton C | |
| [2015] FWCFB 4466 | 16 Jul 2015 | Dec | 4 yearly review of modern awards common issue award flexibility make-up time time off in lieu AM2014/300 Ross J, Smith DP, Roberts C | |
| [2015] FWCFB 4658 | 13 Jul 2015 | Dec | 4 yearly review of modern awards award stage drafting and technical issues ordinary hourly rate of pay AM2014/1 and others Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
| PR568050 | 26 Jun 2015 | V | Sched C | Supported wage ppc 01Jul15 C2015/1 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR566724 | 18 Jun 2015 | V | 13. Sched E | Annual Wage Review 2014-15 ppc 01Jul15 C2015/1 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| [2015] FWCFB 3406 | 11 Jun 2015 | Dec | Decision 4 yearly review of modern awards annual leave common issue AM2014/47 Ross J, Harrison SDP, Hampton C | |
| [2015] FWCFB 3500 | 02 Jun 2015 | Dec | Annual Wage Review 2014-15 C2015/1 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| [2015] FWCFB 3023 | 08 May 2015 | Dec | 4 yearly review of modern awards alleged NES Inconsistencies Ross J, Hatcher VP, Hamberger SDP, Bissett C and Bull C | |
| PR561478 | 05 Mar 2015 | V | 12, 15, 16 | 4 yearly review of modern awards transitional provisions, district allowances, accident pay AM2014/190 ppc 05Mar15 Boulton J, Kovacic DP, Bull C |
| [2015] FWCFB 644 | 11 Feb 2015 | Dec | 4 yearly review of modern awards transitional provisions, district allowances, accident pay AM2014/190- Boulton J, Kovacic DP, Bull C | |
| PR559294 | 23 Dec 2014 | V | 13 | 4 yearly review of modern awards apprentice conditions ppc 01Jan15 AM2014/192 Boulton J, Harrison SDP, Roe C |
| [2014] FWCFB 9412 | 23 Dec 2014 | Dec | 4 yearly review of modern awards award stage general drafting issues Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
| [2014] FWCFB 9156 | 17 Dec 2014 | Dec | 4 yearly review of modern awards apprentice conditions AM2014/192 Boulton J, Harrison SDP, Roe C | |
| [2014] FWCFB 3206 | 06 Dec 2014 | Dec | Superannuation 2013 Review AM2014/48 and others Acton SDP, Smith DP, Johns C | |
| [2014] FWCFB 7767 | 31 Oct 2014 | Dec | 4 yearly review of modern awards transitional provisions AM2014/190- Boulton J, Kovacic DP, Bull C | |
| PR551831 | 27 Jun 2014 | V | Sched C | Supported wage ppc 01Jul14 C2014/1 Ross J, Watson SDP, Spencer C, Hampton C, Professor Richardson, Mr Cole, Mr Harcourt |
| PR551760 | 19 Jun 2014 | V | 14 | Expense-related allowances ppc 01Jul14 AM2014/101 Watson VP |
| PR551639 | 19 Jun 2014 | V | 13, Sched E | Annual Wage Review 2013-14 ppc 01Jul14 C2014/1 Ross J, Watson SDP, Spencer C, Hampton C, Mr Harcourt, Professor Richardson, Mr Cole |
| PR549528 | 16 Jun 2014 | V | 18 | Superannuation 2013 Review 01Jan14 AM2014/55 Acton SDP, Smith DP, Johns C |
| [2014] FWCFB 3500 | 04 Jun 2014 | Dec | Annual Wage Review 2013-14 Ross J, Watson SDP, Spencer C, Hampton C, Mr Harcourt, Professor Richardson, Mr Cole | |
| PR549884 | 22 Apr 2014 | V | 13 | Modern Awards Review 2012 apprentices, trainees and juniors ppc 01Jan14 AM2012/18 and others Boulton J, Harrison SDP, Roe C |
| [2013] FWCFB 10016 | 30 Dec 2013 | Dec | Decision Superannuation 2013 Review AM2013/25 Acton SDP, Smith DP, Johns C | |
| PR546025 | 30 Dec 2013 | V | 3, 18 | Superannuation 2013 Review 01Jan14 AM2013/25 Acton SDP, Smith DP, Johns C |
| PR546288 | 24 Dec 2013 | V | 8 | Consultation clause in modern awards 01Jan14 AM2013/24 Ross J, Watson SDP, Wilson C |
| [2013] FWCFB 10165 | 23 Dec 2013 | Dec | Decision Consultation clause in modern awards AM2013/24 Ross J, Watson SDP, Wilson C | |
| PR545787 | 17 Dec 2013 | V | Sched E | Modern Awards Review 2012 apprentices, trainees and juniors part-time traineeships ppc 01Jan14 AM2012/52 and AM2012/53 Boulton J, Harrison SDP, Roe C |
| [2013] FWCFB 9840 | 13 Dec 2013 | Dec | Decision Modern Awards Review 2012 apprentices, trainees and juniors part-time traineeships AM2012/52 and AM2012/53 Boulton J, Harrison SDP, Roe C | |
| [2013] FWCFB 9092 | 22 Nov 2013 | Dec | Decision Modern Awards Review 2012 common matters AM2012/18 and others Boulton J, Harrison SDP, Roe C | |
| PR544281 | 22 Nov 2013 | V | 3, 13, Sched D | Modern Awards Review 2012 apprentices, trainees and juniors ppc 01Jan14 AM2012/135 Boulton J, Harrison SDP, Roe C |
| [2013] FWCFB 8859 | 12 Nov 2013 | Dec | Decision Modern Awards Review 2012 award flexibility - AM2012/51 and others Ross J, Watson SDP, Gregory C | |
| [2013] FWCFB 5411 | 22 Aug 2013 | Dec | Decision Modern Awards Review 2012 apprentices, trainees and juniors AM2012/18 and others Boulton J, Harrison SDP, Roe C | |
| PR536837 | 20 Jun 2013 | V | 14 | Expense-related allowances ppc 01Jul13 AM2013/6 Watson VP |
| PR537893 | 20 Jun 2013 | V | Sched C | Supported wage ppc 01Jul13 C2013/1 Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer |
| PR536716 | 19 Jun 2013 | V | 13, Sched E | Annual Wage Review 2012-13 ppc 01Jul13 C2013/1 Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer |
| [2013] FWCFB 4000 | 03 Jun 2013 | Dec | Annual Wage Review 2012-13 Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer | |
| PR542171 | 12 Apr 2013 | V | 2, 7, 9, Sched C | Modern Awards Review 2012 award flexibility - 04Dec13 AM2012/51 and others Watson SDP |
| [2012] FWA 8271 | 27 Sep 2012 | Dec | Decision Modern Awards Review 2012 AM2012/318 Smith DP | |
| PR529164 | 27 Sep 2012 | V | 4, 21 | Modern Awards Review 2012 ppc 27Sept12 AM2012/318 Smith DP |
| PR523034 | 19 Jun 2012 | V | 14 | Expense-related allowances ppc 01Jul12 AM2012/290 Watson VP |
| PR522913 | 18 Jun 2012 | V | 13, Sched E | Annual Wage Review 2011-12 ppc 01Jul12 C2012/1 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Prof Richardson, Mr Dwyer |
| PR525068 | 18 Jun 2012 | V | Sched C | Supported wage ppc 01Jul12 C2012/1 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Prof Richardson, Mr Dwyer |
| [2012] FWAFB 5000 | 01 Jun 2012 | Dec | Annual Wage Review 2011-12 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer | |
| PR510670 | 21 Jun 2011 | V | Sched C | Supported wage ppc 01Jul11 C2011/1 Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
| PR509082 | 20 Jun 2011 | V | 13, Sched E | Annual Wage Review 2010-11 ppc 01Jul11 C2011/1 Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
| [2011] FWAFB 3400 | 14 Jun 2011 | C | ||
| [2011] FWAFB 3400 | 03 Jun 2011 | Dec | ||
| PR998748 | 29 Jun 2010 | V | Sched C | Supported wage ppc 01Jul10 C2010/1 Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
| PR998170 | 21 Jun 2010 | V | 14 | Expense-related allowances ppc 01Jul10 AM2010/66 Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
| PR997938 | 21 Jun 2010 | V | 13, Sched E | Annual Wage Review 2009-10, national training wage ppc 01Jul10 C2010/1 Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Prof Richardson, Mr Dwyer |
| PR503670 | 12 Jun 2010 | V | 3, 12, 16, Sched A | Definitions and interpretation, redundancy, accident pay, transitional provisions ppc 01Jan11 AM2010/52 Giudice J, Acton SDP, Hampton C |
| PR997772 | 04 Jun 2010 | V | 3 | Definitions of employee and employer 01Jan10 AM2008/223, 2532, 3469, 7176, 7879, 8192, AM2009/10 Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
| [2010] FWAFB 4000 | 03 Jun 2010 | Dec | Annual Wage Review 2009-10 Giudice J, Watson SDP, Harrison SDP, Raffaelli C, Mr Vines, Professor Richardson, Mr Dwyer | |
| PR994535 | 16 Mar 2010 | V | 3-4, 12, 15-16, 18, Scheds C, E | Definitions, coverage, supported wage, national training wage 01Jan10 AM2008/49 Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
| PR991559 | 16 Dec 2009 | V | 2, Scheds A-E | Transitional provisions 01Jan10 AM2008/49 Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
| PR990819 | 15 Dec 2009 | V | 18 | Superannuation 01Jan10 AM2009/90 Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C |
| [2009] AIRCFB 450 | 22 May 2009 | Dec | Award Modernisation AM2008/49 Giudice J, Lawler VP, Watson VP, Watson SDP, Harrison SDP, Acton SDP, Smith C | |
