Fair Work Commission — Telecommunications Services Award 2020
Sourced via fairworkhelp.app | Original text: fwc.gov.au
Source: Fair Work Commission · fwc.gov.au
| Document reference | Date issued | Type | Clauses varied | Description |
|---|---|---|---|---|
| PR795772 | 23 Jan 2026 | V* | 2, 27A | Workplace delegates' rights – ppc 01Jul24 – AM2025/28 – Hatcher J, Wright DP, Crawford C |
| [2026] FWCFB 5 | 23 Jan 2026 | Dec | Workplace delegates' rights – AM2025/28 – Hatcher J, Wright DP, Crawford C | |
| PR794738 | 23 Jan 2026 | V* | 19 | Variation on the Commission's own initiative – superannuation – default superannuation funds – ppc 23Jan26 – AM2025/1 – Hatcher J, Wright DP, Crawford C |
| [2026] FWCFB 6 | 16 Jan 2026 | Dec | Variation on the Commission's own initiative – superannuation – default superannuation funds – AM2025/1 – Hatcher J, Wright DP, Crawford C | |
| PR786744 | 19 Jun 2025 | V* | 18, Sched C | Expense-related allowances – ppc 01Jul25 – AM2025/7 – Hatcher J, Asbury VP, Millhouse DP |
| PR786578 | 19 Jun 2025 | V* | 15, 18, Scheds B, C | Annual Wage Review 2025 – wages – ppc 01Jul25 – C2025/1 – Hatcher J, Asbury VP, Millhouse DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| PR786538 | 19 Jun 2025 | V* | Sched E | Annual Wage Review 2025 – supported wage system – ppc 01Jul25 – C2025/1 – Hatcher J, Asbury VP, Millhouse DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| [2025] FWCFB 3500 | 03 Jun 2025 | Dec | Annual Wage Review 2025 – C2025/1 – Hatcher J, Asbury VP, Millhouse DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully | |
| PR777268 | 26 Aug 2024 | V* | 2, 11, 30 | Casual employment terms – 27Aug24 – AM2024/29 – Hatcher J, Gibian VP, Crawford C |
| [2024] FWCFB 316 | 26 Aug 2024 | Dec | Casual employment terms – 27Aug24 – AM2024/29 – Hatcher J, Gibian VP, Crawford C | |
| PR778003 | 23 Aug 2024 | V* | 13A, 30 | Right to disconnect term – 26Aug24 – AM2024/14 – Hatcher J, Asbury VP, O'Neill DP, McKinnon C |
| [2024] FWCFB 338 | 23 Aug 2024 | Dec | Right to disconnect term – 26Aug24 – AM2024/14 – Hatcher J, Asbury VP, O'Neill DP, McKinnon C | |
| PR774751 | 28 Jun 2024 | V* | 2, 27A | Workplace Delegates' Rights – 01Jul24 – AM2024/6 – Asbury VP, Binet DP, Lim C |
| PR774095 | 18 Jun 2024 | V | 18, Sched C | Expense-related allowances – ppc 01Jul24 – AM2024/18– Hatcher J, Asbury VP, Hampton DP |
| PR774051 | 18 Jun 2024 | V | Sched E | Annual Wage Review 2023-24 – supported wage system – ppc 01Jul24 – C2024/1 – Hatcher J, Asbury VP, Hampton DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| PR773925 | 18 Jun 2024 | V | 15, 18, Scheds B, C | Annual Wage Review 2023-24 – wages – ppc 01Jul24 – C2024/1 – Hatcher J, Asbury VP, Hampton DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| [2024] FWCFB 3500 | 03 Jun 2024 | Dec | Annual Wage Review 2023-24 – C2024/1 – Hatcher J, Asbury VP, Hampton DP, O'Neill DP, Ms Labine-Romain, Professor Baird, Mr Cully | |
| PR771308 | 26 Mar 2024 | V* | 19 | Modern award superannuation clause review – variation of modern award superannuation clauses to reflect current superannuation requirements – Fair Work Legislation Amendment (Protecting Worker Entitlements) Act 2023 – superannuation in the National Employment Standards – ppc 09Apr24 – AM2022/29 – Hatcher J, Catanzariti VP, Clancy DP |
| [2024] FWCFB 189 | 26 Mar 2024 | Dec | Modern award superannuation clause review – variation of modern award superannuation clauses to reflect current superannuation requirements – Fair Work Legislation Amendment (Protecting Worker Entitlements) Act 2023 – superannuation in the National Employment Standards – AM2022/29 – Hatcher J, Catanzariti VP, Clancy DP | |
| PR763238 | 10 Jul 2023 | V* | 6, 20, 24, 30 | Fair Work Legislation Amendment (Secure Jobs, Better Pay) Act 2022 – consequential amendments – flexible working arrangements – unpaid parental leave – AM2023/8 – Hatcher J, Catanzariti VP, Asbury VP |
| [2023] FWCFB 107 | 30 Jun 2023 | Dec | Fair Work Legislation Amendment (Secure Jobs, Better Pay) Act 2022 – consequential amendments – flexible working arrangements – unpaid parental leave – AM2023/8 – Hatcher J, Catanzariti VP, Asbury VP | |
| PR762969 | 20 Jun 2023 | V | Sched E | Annual Wage Review 2022-23 – supported wage system – ppc 01Jul23 – C2022/1 – Hatcher J, Catanzariti VP, Asbury VP, Hampton DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| PR762150 | 20 Jun 2023 | V | 15, 18, Scheds B, C | Annual Wage Review 2022-23 – wages – ppc 01Jul23 - C2023/1 – Hatcher J, Catanzariti VP, Asbury VP, Hampton DP, Ms Labine-Romain, Professor Baird, Mr Cully |
| PR762313 | 20 Jun 2023 | V | 18, Sched C | Expense-related allowances – ppc 01Jul23 – AM2023/12 – Hatcher J, Asbury VP, Hampton DP |
| [2023] FWCFB 3500 | 02 Jun 2023 | Dec | Annual Wage Review 2022-23 – C2023/1 – Hatcher J, Catanzariti VP, Asbury VP, Hampton DP, Ms Labine-Romain, Professor Baird, Mr Cully | |
| PR761386 | 27 Apr 2023 | C* | 7 | Correction determination re PR751062 – ppc 01May23 – AM2016/15 – Hatcher J, Asbury DP, Hunt C |
| PR750551 | 10 Mar 2023 | V* | 26 | Family and domestic violence leave review 2021 – paid family and domestic violence leave – ppc 15Mar23 – AM2021/55 – Hatcher J, Catanzariti VP, Spencer C |
| [2023] FWCFB 39 | 10 Mar 2023 | Dec | Family and domestic violence leave review 2021 – changes to National Employment Standards – Fair Work Amendment (Paid Family and Domestic Violence Leave) Act 2022 – family and domestic violence leave – AM2021/55 – Hatcher J, Catanzariti VP, Spencer C | |
| [2023] FWCFB 46 | 10 Mar 2023 | Dec | Method of adjusting wage-related allowances – AM2023/3 – Hatcher J, Catanzariti VP, Spencer C | |
| PR750794 | 10 Mar 2023 | V* | Sched C | Method of adjusting wage-related allowances – ppc 15Mar23 – AM2023/3 – Hatcher J, Catanzariti VP, Spencer C |
| PR751062 | 03 Mar 2023 | V* | 22 | 4 yearly review of modern awards – Plain language – Shutdown provisions – ppc 01May23 – AM2016/15 – Hatcher J, Asbury DP, Hunt C |
| [2022] FWCFB 246 | 22 Dec 2022 | Dec | 4 yearly review of modern awards – Plain language – Shutdown provisions – AM2016/15 – Hatcher AP, Asbury DP, Hunt C | |
| PR747356 | 04 Nov 2022 | V* | 10, 27, Sched I | 4 yearly review of modern awards – common issue – part-day public holidays – ppc 14Nov22 – AM2014/301 – Hatcher VP, Clancy DP, Bissett C |
| [2022] FWCFB 196 | 04 Nov 2022 | Dec | 4 yearly review of modern awards – common issue – part-day public holidays – AM2014/301 – Hatcher VP, Clancy DP, Bissett C | |
| PR742256 | 28 Jun 2022 | V | Sched E | Annual Wage Review 202122 supported wage system ppc 01Jul22 C2022/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| PR740889 | 28 Jun 2022 | V | 18, Sched C | Expense-related allowances ppc 01Jul22 AM2022/12 Ross J, Catanzariti VP, Hampton C |
| PR740721 | 28 Jun 2022 | V | 15, 18, Sched B, Sched C | Annual Wage Review 2021-22 wages ppc 01Jul22 C2022/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| [2022] FWCFB 3500 | 15 Jun 2022 | Dec | Annual Wage Review 202122 C2022/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
| PR733940 | 27 Sep 2021 | V* | 2, 11, 15 | Casual terms award review 2021 casual amendments from 27Sep21 AM2021/54 Hatcher VP, Easton DP, Bissett C |
| [2021] FWCFB 6008 | 27 Sep 2021 | Dec | Casual terms award review 2021 Fair Work Amendment (Supporting Australias Jobs and Economic Recovery) Act 2021 AM2021/54 Hatcher VP, Easton DP, Bissett C; | |
| PR729296 | 25 Jun 2021 | V | 15, 18, Scheds B, C | Annual Wage Review 2020-21 wages ppc 01Jul21 C2021/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| PR729484 | 25 Jun 2021 | V | 18, Sched C | Expense-related allowances ppc 01Jul21 AM2021/60 Ross J, Catanzariti VP, Hampton C |
| PR729672 | 25 Jun 2021 | V | Sched E | Annual Wage Review 202021 supported wage system ppc 01Jul21 C2021/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| [2021] FWCFB 3500 | 16 Jun 2021 | Dec | Annual Wage Review 202021 C2021/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
| PR716607 | 02 Dec 2020 | V | 15, Sched F | |
| PR724233 | 11 Nov 2020 | C* | All | |
| PR719012 | 31 Oct 2020 | V | 17 | Expense-related allowances ppc 01Nov20 AM2020/19 Ross J, Catanzariti VP, Hampton C |
| PR723984 | 30 Oct 2020 | V* | 11, 20 | 4 yearly review of modern awards common issue overtime for casuals ppc 20Nov20 AM2017/51 Hatcher VP, Catanzariti VP, Bull DP |
| [2020] FWCFB 5636 | 30 Oct 2020 | Dec | 4 yearly review of modern awards common issue overtime for casuals AM2017/51 Hatcher VP, Catanzariti VP, Bull DP | |
| PR722474 | 10 Jul 2020 | Con* | All | |
| PR718859 | 26 Jun 2020 | V | 14 | Annual Wage Review 2019-20 wages ppc 01Nov20 C2020/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| PR719661 | 26 Jun 2020 | V | Sched D | Annual Wage Review 201920 supported wage system ppc 01Jul20 C2020/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain |
| [2020] FWCFB 3500 | 19 Jun 2020 | Dec | Annual Wage Review 201920 C2020/1 Ross J, Catanzariti VP, Asbury DP, Hampton C, Mr Ferguson, Professor Wooden, Ms Labine-Romain | |
| PR720159 | 12 Jun 2020 | V | 14 | 4 yearly review of modern awards residual amendment reference to the Miscellaneous Award 2010 ppc 18Jun20 AM2019/17 Ross J, Clancy DP, Bissett C |
| [2020] FWCFB 3074 | 12 Jun 2020 | Dec | 4 yearly review of modern awards residual amendment reference to the Miscellaneous Award 2010 AM2019/17 Ross J, Clancy DP, Bissett C | |
| [2020] FWCFB 5307 | 10 Jun 2020 | Dec | 4 yearly review of modern awards finalisation of exposure drafts and variation determinations outstanding Tranche 3 awards AM2019/17 Ross J, Clancy DP, Bissett C | |
| PR718141 | 08 Apr 2020 | V | Sched X | Additional measures during the COVID-19 pandemic ppc 08Apr20 AM2020/12 Ross J, Hatcher VP, Catanzariti VP, Asbury DP, Clancy DP, Spencer C |
| [2020] FWCFB 1837 | 08 Apr 2020 | Dec | Additional measures during the COVID-19 pandemic AM2020/12 Ross J, Hatcher VP, Catanzariti VP, Asbury DP, Clancy DP, Spencer C | |
| PR716768 | 14 Feb 2020 | C | 15, Sched F | |
| [2019] FWCFB 8583 | 23 Dec 2019 | Dec | 4 yearly review of modern awards Annualised Wage Arrangements common issue AM2016/13 Hatcher VP, Dean DP, Saunders DP | |
| PR715169 | 19 Dec 2019 | V | Sched F | Part-day public holidays ppc 18Nov19 AM2019/22 Ross J, Clancy DP, Hampton C |
| [2019] FWCFB 8491 | 17 Dec 2019 | Dec | Part-day public holidays AM2019/22 Ross J, Clancy DP, Hampton C | |
| PR712271 | 20 Sep 2019 | V | 26, Sched F | 4 yearly review of modern awards common issue plain language re-drafting substitution of public holidays ppc 4Oct19 AM2016/15 Ross J, Hatcher VP, Hunt C |
| [2019] FWCFB 5145 | 25 Jul 2019 | Dec | 4 yearly review of modern awards common issue plain language re-drafting substitution of public holidays AM2016/15 Ross J, Hatcher VP, Hunt C | |
| PR709080 | 20 Jun 2019 | V | Sched D | Annual Wage Review 201819 supported wage system ppc 01Jul19 C2019/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted |
| PR707650 | 20 Jun 2019 | V | 17 | Expense-related allowances ppc 01Jul19 AM2019/9 Ross J, Hatcher VP, Hampton C |
| PR707451 | 20 Jun 2019 | V | 14 | Annual Wage Review 201819 wages ppc 01Jul19 C2019/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted |
| [2019] FWCFB 3500 | 30 May 2019 | Dec | Annual Wage Review 201819 C2018/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Professor Richardson, Mr Gibbs, Mr Apted | |
| PR707044 | 18 Apr 2019 | V | 13 | 4 yearly review of modern awards common issue plain language re-drafting standard clauses ppc 3May19 AM2016/15 Ross J, Hatcher VP, Hunt C |
| [2019] FWCFB 2548 | 16 Apr 2019 | Dec | 4 yearly review of modern awards common issue plain language re-drafting AM2016/15 Ross J, Hatcher VP, Hunt C | |
| [2019] FWCFB 4368 | 07 Apr 2019 | Dec | 4 yearly review of modern awards Annualised Wage Arrangements common issue AM2016/13 Hatcher VP, Dean DP, Saunders DP | |
| PR704219 | 02 Apr 2019 | V | 17 | |
| [2019] FWCFB 1289 | 27 Feb 2019 | Dec | 4 yearly review of modern awards Annualised Wage Arrangements common issue AM2016/13 Hatcher VP, Dean DP, Saunders DP | |
| PR701441 | 21 Nov 2018 | V | 22A | 4 yearly review of modern awards common issue family friendly working arrangements flexible work arrangements ppc 1Dec18 AM2015/2 Ross J, Hatcher VP, Spencer C |
| [2018] FWCFB 6863 | 20 Nov 2018 | Dec | 4 yearly review of modern awards common issue family friendly working arrangements flexible work arrangements AM2015/2 Ross J, Hatcher VP, Spencer C | |
| PR701683 | 07 Nov 2018 | V | Sched F | 4 yearly review of modern awards common issue public holidays part-day public holidays ppc 21Nov18 AM2014/301 Hatcher VP, Hampton C, Johns C |
| [2018] FWCFB 6540 | 07 Nov 2018 | Dec | 4 yearly review of modern awards common issue public holidays part-day public holidays AM2014/301 Hatcher VP, Hampton C, Johns C | |
| PR610204 | 26 Oct 2018 | V | 7, 8, 8A, 9, 12 | 4 yearly review of modern awards common issue plain language re-drafting standard clauses ppc 01Nov18 AM2016/15 Ross J, Hatcher VP, Hunt C |
| PR610064 | 16 Oct 2018 | V | 18 | 4 yearly review of modern awards common issue payment of wages payment on termination of employment ppc 01Nov18 AM2016/8 Ross J, Booth DP, Clancy DP, Cribb C, Hunt C |
| PR700684 | 21 Sep 2018 | V | 11 | 4 yearly review of modern awards common issue casual and part-time employment minimum engagement ppc 01Oct18 AM2014/196 and AM2014/197 Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP |
| PR700620 | 21 Sep 2018 | V | 11 | 4 yearly review of modern awards common issue casual and part-time employment casual conversion ppc 01Oct18 AM2014/196 and AM2014/197 Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP |
| [2018] FWCFB 4735 | 15 Aug 2018 | Dec | 4 yearly review of modern awards common issue payment of wages AM2016/8 Ross J, Booth DP, Clancy DP, Cribb C, Hunt C | |
| [2018] FWCFB 4704 | 14 Aug 2018 | Dec | 4 yearly review of modern awards common issue plain language re-drafting standard clauses AM2016/15 Ross J, Hatcher VP, Hunt C | |
| [2018] FWCFB 4695 | 09 Aug 2018 | Dec | 4 yearly review of modern awards common issue casual and part-time employment AM2014/196 and AM2014/197 Hatcher VP, Hamberger SDP, Kovacic DP, Bull DP | |
| PR609358 | 27 Jul 2018 | V | 27 | 4 yearly review of modern awards common issue leave to deal with family and domestic violence ppc 01Aug18 AM2015/1 Ross J, Hatcher VP, Spencer C |
| [2018] FWCFB 3936 | 06 Jul 2018 | Dec | 4 yearly review of modern awards common issue leave to deal with family and domestic violence AM2015/1 Ross J, Hatcher VP, Spencer C | |
| PR606630 | 20 Jun 2018 | V | Sched D | Annual Wage Review 201718 supported wage system ppc 01Jul18 C2018/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR606522 | 20 Jun 2018 | V | 17 | Expense-related allowances ppc 01Jul18 AM2018/5 Catanzariti VP |
| PR606366 | 20 Jun 2018 | V | 14 | Annual Wage Review 201718 wages ppc 01Jul18 C2018/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| [2018] FWCFB 3500 | 01 Jun 2018 | Dec | Annual Wage Review 201718 C2018/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| [2018] FWCFB 154 | 20 Feb 2018 | Dec | 4 yearly review of modern awards Annualised Wage Arrangements common issue AM2016/13 Hatcher VP, Dean DP, Saunders C | |
| PR598110 | 04 Dec 2017 | V | Sched F | 4 yearly review of moderns awards part-day public holidays ppc 04Dec17 AM2014/301 Hatcher VP, Hampton C, Johns C |
| PR592139 | 21 Jun 2017 | V | 14 | Annual Wage Review 201617 wages ppc 01Jul17 C2017/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR592301 | 21 Jun 2017 | V | 17 | Expense-related allowances ppc 01Jul17 AM2017/37 Catanzariti VP |
| PR592689 | 21 Jun 2017 | V | Sched D | Annual Wage Review 201617 supported wage system ppc 01Jul17 C2017/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR593831 | 21 Jun 2017 | V | 14, Sched E | 4 yearly review of modern awards national training wage schedule ppc 01Jul17 AM2016/17 Ross J, Hatcher VP, Hunt C |
| [2017] FWCFB 3176 | 09 Jun 2017 | Dec | 4 yearly review of modern awards national training wage schedule reference term next steps AM2016/17 Ross J, Hatcher VP, Hunt C | |
| [2017] FWCFB 3500 | 06 Jun 2017 | Dec | Annual Wage Review 201617 C2017/1 Ross J, Hatcher VP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| [2016] FWCFB 4579 | 07 Nov 2016 | Dec | 4 yearly review of modern awards common issue award flexibility time off in lieu of payment for overtime final model term and template agreement AM2014/300 Ross J, Kovacic DP, Lee C | |
| PR584165 | 22 Aug 2016 | V | 21, Sched I | 4 yearly review of modern awards common issue award flexibility time off in lieu of payment for overtime ppc 22Aug16 AM2014/300 Ross J, Kovacic DP, Lee C |
| [2016] FWCFB 4258 | 07 Aug 2016 | Dec | 4 yearly review of modern awards common issue award flexibility time off instead of payment for overtime finalisation of plain language model term AM2014/300 Ross J, Kovacic DP, Lee C | |
| PR583087 | 29 Jul 2016 | V | 23, Sched G, Sched H | 4 yearly review of modern awards common issue annual leave ppc 29Jul16, 29Jul17 AM2014/47 Ross J, Kovacic DP, Hampton C |
| [2016] FWCFB 3953 | 24 Jun 2016 | Dec | 4 yearly review of modern awards annual leave common issue finalisation of plain language re-drafts confirmation of provisional views AM2014/47 Ross J, Kovacic DP, Hampton C | |
| PR579808 | 21 Jun 2016 | V | 14, Sched E | Annual Wage Review 2015-16 ppc 01Jul16 C2016/1 Ross J, Watson SDP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR581528 | 21 Jun 2016 | V | Sched D | Supported wage ppc 01Jul16 C2016/1 Ross J, Watson SDP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR579546 | 17 Jun 2016 | V | 17 | Expense-related allowances ppc 01Jul16 AM2016/9 Watson VP |
| PR580863 | 31 May 2016 | V | Sched F | 4 yearly review of modern awards part-day public holidays ppc 31May16 AM2014/301 Ross J, Hatcher VP, Watson VP, Hampton C, Johns C |
| [2016] FWCFB 3500 | 31 May 2016 | Dec | Annual Wage Review 2015-16 C2016/1 Ross J, Watson SDP, Asbury DP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| [2016] FWCFB 3177 | 23 May 2016 | Dec | 4 yearly review of modern awards annual leave common issue insertion of model terms excessive annual leave cashing out of annual leave granting leave in advance EFT and paid annual leave plain language redrafts of certain model terms AM2014/47 Ro | |
| [2016] FWCFB 2602 | 24 Apr 2016 | Dec | 4 yearly review of modern awards common issue award flexibility time off instead of payment for overtime AM2014/300 Ross J, Kovacic DP, Roberts C | |
| PR573679 | 16 Nov 2015 | V | Sched F | 4 yearly review of modern awards part-day public holidays ppc 16Nov15 AM2012/355, AM2014/301 Hatcher VP, Watson VP, Kovacic DP, Hampton C, Johns C |
| [2015] FWCFB 5585 | 22 Oct 2015 | Dec | 4 yearly review of modern awards common issue family and domestic violence and family friendly work arrangements AM2015/1, AM2015/2 Hatcher VP, Acton SDP , Spencer C | |
| [2015] FWCFB 6847 | 06 Oct 2015 | Dec | 4 yearly review of modern awards common issue award flexibility time off in lieu of payment of overtime, model term AM2014/1 and others Ross J, Kovacic DP, Roberts C | |
| [2015] FWCFB 6656 | 30 Sep 2015 | Dec | 4 yearly review of modern awards award stage absorption clause casual loading Ross J, Hatcher VP, Hamberger SDP, Bull DP, Bissett C | |
| [2015] FWCFB 5771 | 15 Sep 2015 | Dec | 4 yearly review of modern awards common issue annual leave AM2014/47 Ross J, Kovacic DP, Hampton C | |
| [2015] FWCFB 4466 | 16 Jul 2015 | Dec | 4 yearly review of modern awards common issue award flexibility make-up time time off in lieu AM2014/300 Ross J, Smith DP, Roberts C | |
| [2015] FWCFB 4658 | 13 Jul 2015 | Dec | 4 yearly review of modern awards award stage drafting and technical issues ordinary hourly rate of pay AM2014/1 and others Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
| PR568050 | 26 Jun 2015 | V | Sched D | Supported wage ppc 01Jul15 C2015/1 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR566712 | 18 Jun 2015 | V | 14, Sched E | Annual Wage Review 2014-15 ppc 01Jul15 C2015/1 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs |
| PR566851 | 18 Jun 2015 | V | 17 | Expense-related allowances ppc 01Jul15 AM2015/8 Harrison SDP |
| [2015] FWCFB 3406 | 11 Jun 2015 | Dec | 4 yearly review of modern awards annual leave common issue AM2014/47 Ross J, Harrison SDP, Hampton C | |
| [2015] FWCFB 3500 | 02 Jun 2015 | Dec | Annual Wage Review 2014-15 C2015/1 Ross J, Watson SDP, Harrison SDP, Hampton C, Mr Cole, Professor Richardson, Mr Gibbs | |
| [2015] FWC 3317 | 15 May 2015 | Dec | 4 yearly review of modern awards part-day public holidays AM2012/355, AM2014/301 Hampton C | |
| [2015] FWCFB 3023 | 08 May 2015 | Dec | 4 yearly review of modern awards alleged NES Inconsistencies Ross J, Hatcher VP, Hamberger SDP, Bissett C and Bull C | |
| PR561478 | 05 Mar 2015 | V | 13, 17 | 4 yearly review of modern awards transitional provisions, district allowances, accident pay AM2014/190 ppc 05Mar15 Boulton J, Kovacic DP, Bull C |
| [2015] FWCFB 644 | 11 Feb 2015 | Dec | Decision 4 yearly review of modern awards transitional provisions, district allowances, accident pay AM2014/190- Boulton J, Kovacic DP, Bull C | |
| [2014] FWCFB 9412 | 23 Dec 2014 | Dec | 4 yearly review of modern awards award stage general drafting issues Ross J, Hatcher VP, Hamberger SDP, Bissett C, Bull C | |
| [2014] FWCFB 7830 | 12 Nov 2014 | Dec | Decision Modern Awards Review 2012 part-day public holidays AM2012/355 ppc 12Nov14 Ross J, Smith DP, Hampton C | |
| PR557581 | 12 Nov 2014 | V | Sched F | Modern Awards Review 2012 part-day public holidays AM2012/355 ppc 12Nov14 Ross J, Smith DP, Hampton C |
| [2014] FWCFB 7767 | 31 Oct 2014 | Dec | 4 yearly review of modern awards transitional provisions AM2014/190- Boulton J, Kovacic DP, Bull C | |
| PR551831 | 27 Jun 2014 | V | Sched D | Supported wage ppc 01Jul14 C2014/1 Ross J, Watson SDP, Spencer C, Hampton C, Professor Richardson, Mr Cole, Mr Harcourt |
| PR551629 | 19 Jun 2014 | V | 14, Sched E | Annual Wage Review 2013-14 ppc 01Jul14 C2014/1 Ross J, Watson SDP, Spencer C, Hampton C, Mr Harcourt, Professor Richardson, Mr Cole |
| PR551750 | 19 Jun 2014 | V | 17 | Expense-related allowances ppc 01Jul14 AM2014/101 Watson VP |
| [2014] FWCFB 3500 | 04 Jun 2014 | Dec | Annual Wage Review 2013-14 C2014/1 Ross J, Watson SDP, Spencer C, Hampton C, Mr Harcourt, Professor Richardson, Mr Cole | |
| PR549886 | 22 Apr 2014 | V | 14 | Modern Awards Review 2012 apprentices, trainees and juniors ppc 01Jan14 AM2012/18 and others Boulton J, Harrison SDP, Roe C |
| [2013] FWCFB 10016 | 30 Dec 2013 | Dec | Superannuation 2013 Review AM2013/25 Acton SDP, Smith DP, Johns C | |
| PR546011 | 30 Dec 2013 | V | 3, 19 | Superannuation 2013 Review 01Jan14 AM2013/25 Acton SDP, Smith DP, Johns C |
| PR546288 | 24 Dec 2013 | V | 8 | Consultation clause in modern awards 01Jan14 AM2013/24 Ross J, Watson SDP, Wilson C |
| [2013] FWCFB 10165 | 23 Dec 2013 | Dec | Consultation clause in modern awards AM2013/24 Ross J, Watson SDP, Wilson C | |
| PR546072 | 19 Dec 2013 | C | 14 | |
| PR545787 | 17 Dec 2013 | V | Sched E | Modern Awards Review 2012 apprentices, trainees and juniors part-time traineeships ppc 01Jan14 AM2012/52 and AM2012/53 Boulton J, Harrison SDP, Roe C |
| [2013] FWCFB 9840 | 13 Dec 2013 | Dec | Modern Awards Review 2012 apprentices, trainees and juniors part-time traineeships AM2012/52 and AM2012/53 Boulton J, Harrison SDP, Roe C | |
| [2013] FWCFB 9092 | 22 Nov 2013 | Dec | Modern Awards Review 2012 apprentices, trainees and juniors AM2012/18 and others Boulton J, Harrison SDP, Roe C | |
| PR544555 | 22 Nov 2013 | V | 3, 14, Sched C | Modern Awards Review 2012 apprentices, trainees and juniors ppc 01Jan14 AM2012/155 Boulton J, Harrison SDP, Roe C |
| [2013] FWCFB 8938 | 13 Nov 2013 | Dec | Modern Awards Review 2012 part-day public holidays AM2012/355 Ross J, Smith DFP, Hampton C | |
| PR544519 | 13 Nov 2013 | V | Sched F | Modern Awards Review 2012 part-day public holidays 21Nov13 AM2012/355 Ross J, Smith DP, Hampton C |
| [2013] FWCFB 8859 | 12 Nov 2013 | Dec | Modern Awards Review 2012 award flexibility - AM2012/51 and others Ross J, Watson SDP, Gregory C | |
| [2013] FWCFB 5411 | 22 Aug 2013 | Dec | Modern Awards Review 2012 apprentices, trainees and juniors AM2012/18 and others Boulton J, Harrison SDP, Roe C | |
| PR536827 | 20 Jun 2013 | V | 17 | Expense-related allowances ppc 01Jul13 AM2013/6 Lawler VP |
| PR537893 | 20 Jun 2013 | V | Sched D | Supported wage ppc 01Jul13 C2013/1 Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer |
| PR536706 | 19 Jun 2013 | V | 14, Sched E | Annual Wage Review 2012-13 ppc 01Jul13 C2013/1 Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer |
| [2013] FWCFB 4000 | 03 Jun 2013 | Dec | Annual Wage Review 2012-13 Ross J, Watson SDP, Spencer C, Hampton C, Mr Vines, Professor Richardson, Mr Dwyer | |
| PR542161 | 12 Apr 2013 | V | 2, 7, 9, Sched D | Modern Awards Review 2012 award flexibility - 04Dec13 AM2012/51 and others Watson SDP |
